Find today's sunrise and sunset times in Tokyo, along with day length, civil twilight and photography golden hour, plus a two-week and full-year overview. All times are in Tokyo local time.
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| 2026-06-22 | 04:24 | 18:59 | 14h 35m |
| 2026-06-23 | 04:25 | 19:00 | 14h 35m |
Tomorrow in Tokyo, sunrise is 04:25, sunset is 19:00, and daylight lasts 14h 35m.
Sunrise and sunset on the 1st, 11th and 21st of each month — see how day length changes across the year in Tokyo.
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| 2026-01-01 | 06:50 | 16:37 | 9h 47m |
| 2026-01-11 | 06:50 | 16:45 | 9h 55m |
| 2026-01-21 | 06:48 | 16:54 | 10h 07m |
| 2026-02-01 | 06:41 | 17:06 | 10h 25m |
| 2026-02-11 | 06:33 | 17:17 | 10h 44m |
| 2026-02-21 | 06:23 | 17:27 | 11h 04m |
| 2026-03-01 | 06:13 | 17:35 | 11h 22m |
| 2026-03-11 | 05:59 | 17:44 | 11h 44m |
| 2026-03-21 | 05:45 | 17:52 | 12h 07m |
| 2026-04-01 | 05:29 | 18:01 | 12h 32m |
| 2026-04-11 | 05:15 | 18:09 | 12h 54m |
| 2026-04-21 | 05:02 | 18:17 | 13h 15m |
| 2026-05-01 | 04:50 | 18:26 | 13h 36m |
| 2026-05-11 | 04:40 | 18:34 | 13h 54m |
| 2026-05-21 | 04:32 | 18:42 | 14h 10m |
| 2026-06-01 | 04:26 | 18:50 | 14h 24m |
| 2026-06-11 | 04:24 | 18:55 | 14h 32m |
| 2026-06-21 | 04:24 | 18:59 | 14h 35m |
| 2026-07-01 | 04:27 | 19:00 | 14h 33m |
| 2026-07-11 | 04:32 | 18:59 | 14h 26m |
| 2026-07-21 | 04:39 | 18:54 | 14h 15m |
| 2026-08-01 | 04:47 | 18:46 | 13h 59m |
| 2026-08-11 | 04:55 | 18:36 | 13h 41m |
| 2026-08-21 | 05:03 | 18:25 | 13h 22m |
| 2026-09-01 | 05:11 | 18:10 | 12h 59m |
| 2026-09-11 | 05:19 | 17:56 | 12h 37m |
| 2026-09-21 | 05:26 | 17:41 | 12h 15m |
| 2026-10-01 | 05:34 | 17:26 | 11h 52m |
| 2026-10-11 | 05:42 | 17:12 | 11h 30m |
| 2026-10-21 | 05:50 | 16:59 | 11h 09m |
| 2026-11-01 | 06:01 | 16:47 | 10h 46m |
| 2026-11-11 | 06:11 | 16:38 | 10h 27m |
| 2026-11-21 | 06:21 | 16:31 | 10h 10m |
| 2026-12-01 | 06:31 | 16:28 | 9h 57m |
| 2026-12-11 | 06:39 | 16:28 | 9h 48m |
| 2026-12-21 | 06:46 | 16:30 | 9h 45m |
Taiwan: Taipei · New Taipei · Taoyuan · Hsinchu · Miaoli · Taichung · Changhua · Nantou · Yunlin · Chiayi · Tainan · Kaohsiung · Pingtung · Kenting · Keelung · Yilan · Hualien · Taitung · Penghu · Kinmen · Matsu
Japan: Osaka · Kyoto · Nagoya · Kanazawa · Sapporo · Sendai · Fukuoka · Okinawa (Naha)
Asia: Hong Kong · Seoul · Beijing · Shanghai · Singapore · Bangkok · Kuala Lumpur · Manila
World: New York · Los Angeles · San Francisco · Vancouver · Honolulu · London · Paris · Berlin · Sydney · Melbourne
Related tools: Moon Phases · Go Timing · Birthday Moon