Find today's sunrise and sunset times in Singapore, along with day length, civil twilight and photography golden hour, plus a two-week and full-year overview. All times are in Singapore local time.
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| 2026-06-22 | 07:00 | 19:12 | 12h 12m |
| 2026-06-23 | 07:00 | 19:12 | 12h 12m |
Tomorrow in Singapore, sunrise is 07:00, sunset is 19:12, and daylight lasts 12h 12m.
Sunrise and sunset on the 1st, 11th and 21st of each month — see how day length changes across the year in Singapore.
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| 2026-01-01 | 07:06 | 19:08 | 12h 03m |
| 2026-01-11 | 07:10 | 19:13 | 12h 03m |
| 2026-01-21 | 07:13 | 19:16 | 12h 03m |
| 2026-02-01 | 07:16 | 19:19 | 12h 04m |
| 2026-02-11 | 07:16 | 19:20 | 12h 04m |
| 2026-02-21 | 07:16 | 19:21 | 12h 05m |
| 2026-03-01 | 07:15 | 19:20 | 12h 05m |
| 2026-03-11 | 07:12 | 19:18 | 12h 06m |
| 2026-03-21 | 07:09 | 19:15 | 12h 06m |
| 2026-04-01 | 07:05 | 19:12 | 12h 07m |
| 2026-04-11 | 07:02 | 19:10 | 12h 08m |
| 2026-04-21 | 06:59 | 19:08 | 12h 09m |
| 2026-05-01 | 06:56 | 19:06 | 12h 10m |
| 2026-05-11 | 06:55 | 19:06 | 12h 10m |
| 2026-05-21 | 06:55 | 19:06 | 12h 11m |
| 2026-06-01 | 06:56 | 19:07 | 12h 12m |
| 2026-06-11 | 06:57 | 19:09 | 12h 12m |
| 2026-06-21 | 06:59 | 19:12 | 12h 12m |
| 2026-07-01 | 07:02 | 19:14 | 12h 12m |
| 2026-07-11 | 07:04 | 19:15 | 12h 12m |
| 2026-07-21 | 07:05 | 19:16 | 12h 11m |
| 2026-08-01 | 07:05 | 19:16 | 12h 11m |
| 2026-08-11 | 07:05 | 19:15 | 12h 10m |
| 2026-08-21 | 07:03 | 19:12 | 12h 09m |
| 2026-09-01 | 07:01 | 19:09 | 12h 08m |
| 2026-09-11 | 06:57 | 19:05 | 12h 07m |
| 2026-09-21 | 06:54 | 19:01 | 12h 07m |
| 2026-10-01 | 06:51 | 18:57 | 12h 06m |
| 2026-10-11 | 06:48 | 18:53 | 12h 05m |
| 2026-10-21 | 06:46 | 18:51 | 12h 05m |
| 2026-11-01 | 06:46 | 18:50 | 12h 04m |
| 2026-11-11 | 06:47 | 18:50 | 12h 04m |
| 2026-11-21 | 06:49 | 18:52 | 12h 03m |
| 2026-12-01 | 06:52 | 18:55 | 12h 03m |
| 2026-12-11 | 06:56 | 18:59 | 12h 03m |
| 2026-12-21 | 07:01 | 19:03 | 12h 03m |
Taiwan: Taipei · New Taipei · Taoyuan · Hsinchu · Miaoli · Taichung · Changhua · Nantou · Yunlin · Chiayi · Tainan · Kaohsiung · Pingtung · Kenting · Keelung · Yilan · Hualien · Taitung · Penghu · Kinmen · Matsu
Japan: Tokyo · Osaka · Kyoto · Nagoya · Kanazawa · Sapporo · Sendai · Fukuoka · Okinawa (Naha)
Asia: Hong Kong · Seoul · Beijing · Shanghai · Bangkok · Kuala Lumpur · Manila
World: New York · Los Angeles · San Francisco · Vancouver · Honolulu · London · Paris · Berlin · Sydney · Melbourne
Related tools: Moon Phases · Go Timing · Birthday Moon