Find today's sunrise and sunset times in Matsu, along with day length, civil twilight and photography golden hour, plus a two-week and full-year overview. All times are in Matsu local time.
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| 2026-06-22 | 05:08 | 18:55 | 13h 47m |
| 2026-06-23 | 05:08 | 18:55 | 13h 47m |
Tomorrow in Matsu, sunrise is 05:08, sunset is 18:55, and daylight lasts 13h 47m.
Sunrise and sunset on the 1st, 11th and 21st of each month — see how day length changes across the year in Matsu.
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| 2026-01-01 | 06:47 | 17:18 | 10h 32m |
| 2026-01-11 | 06:48 | 17:25 | 10h 37m |
| 2026-01-21 | 06:48 | 17:33 | 10h 45m |
| 2026-02-01 | 06:44 | 17:41 | 10h 57m |
| 2026-02-11 | 06:39 | 17:49 | 11h 10m |
| 2026-02-21 | 06:32 | 17:56 | 11h 24m |
| 2026-03-01 | 06:25 | 18:01 | 11h 36m |
| 2026-03-11 | 06:15 | 18:06 | 11h 51m |
| 2026-03-21 | 06:05 | 18:11 | 12h 07m |
| 2026-04-01 | 05:53 | 18:16 | 12h 23m |
| 2026-04-11 | 05:42 | 18:21 | 12h 39m |
| 2026-04-21 | 05:32 | 18:25 | 12h 53m |
| 2026-05-01 | 05:23 | 18:30 | 13h 07m |
| 2026-05-11 | 05:16 | 18:36 | 13h 20m |
| 2026-05-21 | 05:11 | 18:41 | 13h 30m |
| 2026-06-01 | 05:07 | 18:47 | 13h 39m |
| 2026-06-11 | 05:07 | 18:51 | 13h 45m |
| 2026-06-21 | 05:08 | 18:54 | 13h 47m |
| 2026-07-01 | 05:10 | 18:56 | 13h 46m |
| 2026-07-11 | 05:14 | 18:55 | 13h 41m |
| 2026-07-21 | 05:19 | 18:53 | 13h 34m |
| 2026-08-01 | 05:25 | 18:47 | 13h 23m |
| 2026-08-11 | 05:30 | 18:41 | 13h 11m |
| 2026-08-21 | 05:34 | 18:32 | 12h 57m |
| 2026-09-01 | 05:39 | 18:21 | 12h 42m |
| 2026-09-11 | 05:43 | 18:10 | 12h 27m |
| 2026-09-21 | 05:47 | 17:59 | 12h 12m |
| 2026-10-01 | 05:51 | 17:47 | 11h 57m |
| 2026-10-11 | 05:55 | 17:37 | 11h 41m |
| 2026-10-21 | 06:01 | 17:27 | 11h 27m |
| 2026-11-01 | 06:08 | 17:19 | 11h 11m |
| 2026-11-11 | 06:15 | 17:13 | 10h 58m |
| 2026-11-21 | 06:22 | 17:09 | 10h 47m |
| 2026-12-01 | 06:30 | 17:08 | 10h 38m |
| 2026-12-11 | 06:37 | 17:09 | 10h 33m |
| 2026-12-21 | 06:42 | 17:12 | 10h 30m |
Taiwan: Taipei · New Taipei · Taoyuan · Hsinchu · Miaoli · Taichung · Changhua · Nantou · Yunlin · Chiayi · Tainan · Kaohsiung · Pingtung · Kenting · Keelung · Yilan · Hualien · Taitung · Penghu · Kinmen
Japan: Tokyo · Osaka · Kyoto · Nagoya · Kanazawa · Sapporo · Sendai · Fukuoka · Okinawa (Naha)
Asia: Hong Kong · Seoul · Beijing · Shanghai · Singapore · Bangkok · Kuala Lumpur · Manila
World: New York · Los Angeles · San Francisco · Vancouver · Honolulu · London · Paris · Berlin · Sydney · Melbourne
Related tools: Moon Phases · Go Timing · Birthday Moon