Find today's sunrise and sunset times in Berlin, along with day length, civil twilight and photography golden hour, plus a two-week and full-year overview. All times are in Berlin local time.
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| 2026-06-22 | 04:42 | 21:33 | 16h 50m |
| 2026-06-23 | 04:42 | 21:33 | 16h 50m |
Tomorrow in Berlin, sunrise is 04:42, sunset is 21:33, and daylight lasts 16h 50m.
Sunrise and sunset on the 1st, 11th and 21st of each month — see how day length changes across the year in Berlin.
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| 2026-01-01 | 08:17 | 16:01 | 7h 44m |
| 2026-01-11 | 08:13 | 16:13 | 8h 00m |
| 2026-01-21 | 08:04 | 16:29 | 8h 25m |
| 2026-02-01 | 07:49 | 16:50 | 9h 00m |
| 2026-02-11 | 07:32 | 17:09 | 9h 37m |
| 2026-02-21 | 07:12 | 17:28 | 10h 16m |
| 2026-03-01 | 06:55 | 17:43 | 10h 48m |
| 2026-03-11 | 06:33 | 18:01 | 11h 29m |
| 2026-03-21 | 06:09 | 18:19 | 12h 10m |
| 2026-04-01 | 06:43 | 19:38 | 12h 55m |
| 2026-04-11 | 06:20 | 19:56 | 13h 36m |
| 2026-04-21 | 05:58 | 20:13 | 14h 15m |
| 2026-05-01 | 05:37 | 20:30 | 14h 53m |
| 2026-05-11 | 05:18 | 20:47 | 15h 29m |
| 2026-05-21 | 05:02 | 21:03 | 16h 00m |
| 2026-06-01 | 04:50 | 21:18 | 16h 28m |
| 2026-06-11 | 04:43 | 21:27 | 16h 44m |
| 2026-06-21 | 04:42 | 21:32 | 16h 50m |
| 2026-07-01 | 04:46 | 21:32 | 16h 46m |
| 2026-07-11 | 04:55 | 21:27 | 16h 32m |
| 2026-07-21 | 05:07 | 21:16 | 16h 09m |
| 2026-08-01 | 05:24 | 21:00 | 15h 36m |
| 2026-08-11 | 05:40 | 20:42 | 15h 02m |
| 2026-08-21 | 05:56 | 20:21 | 14h 25m |
| 2026-09-01 | 06:15 | 19:57 | 13h 42m |
| 2026-09-11 | 06:31 | 19:33 | 13h 02m |
| 2026-09-21 | 06:48 | 19:09 | 12h 22m |
| 2026-10-01 | 07:04 | 18:45 | 11h 41m |
| 2026-10-11 | 07:22 | 18:22 | 11h 01m |
| 2026-10-21 | 07:40 | 18:00 | 10h 21m |
| 2026-11-01 | 07:00 | 16:38 | 9h 38m |
| 2026-11-11 | 07:19 | 16:21 | 9h 02m |
| 2026-11-21 | 07:37 | 16:07 | 8h 30m |
| 2026-12-01 | 07:53 | 15:57 | 8h 04m |
| 2026-12-11 | 08:06 | 15:52 | 7h 46m |
| 2026-12-21 | 08:14 | 15:53 | 7h 39m |
Taiwan: Taipei · New Taipei · Taoyuan · Hsinchu · Miaoli · Taichung · Changhua · Nantou · Yunlin · Chiayi · Tainan · Kaohsiung · Pingtung · Kenting · Keelung · Yilan · Hualien · Taitung · Penghu · Kinmen · Matsu
Japan: Tokyo · Osaka · Kyoto · Nagoya · Kanazawa · Sapporo · Sendai · Fukuoka · Okinawa (Naha)
Asia: Hong Kong · Seoul · Beijing · Shanghai · Singapore · Bangkok · Kuala Lumpur · Manila
World: New York · Los Angeles · San Francisco · Vancouver · Honolulu · London · Paris · Sydney · Melbourne
Related tools: Moon Phases · Go Timing · Birthday Moon