Find today's sunrise and sunset times in Melbourne, along with day length, civil twilight and photography golden hour, plus a two-week and full-year overview. All times are in Melbourne local time.
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| 2026-06-22 | 07:35 | 17:07 | 9h 32m |
| 2026-06-23 | 07:35 | 17:08 | 9h 32m |
Tomorrow in Melbourne, sunrise is 07:35, sunset is 17:08, and daylight lasts 9h 32m.
Sunrise and sunset on the 1st, 11th and 21st of each month — see how day length changes across the year in Melbourne.
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| 2026-01-01 | 06:00 | 20:45 | 14h 45m |
| 2026-01-11 | 06:08 | 20:44 | 14h 36m |
| 2026-01-21 | 06:19 | 20:41 | 14h 22m |
| 2026-02-01 | 06:31 | 20:34 | 14h 02m |
| 2026-02-11 | 06:43 | 20:24 | 13h 41m |
| 2026-02-21 | 06:54 | 20:12 | 13h 18m |
| 2026-03-01 | 07:03 | 20:02 | 12h 59m |
| 2026-03-11 | 07:13 | 19:47 | 12h 34m |
| 2026-03-21 | 07:22 | 19:32 | 12h 10m |
| 2026-04-01 | 07:32 | 19:15 | 11h 43m |
| 2026-04-11 | 06:41 | 18:00 | 11h 19m |
| 2026-04-21 | 06:50 | 17:46 | 10h 56m |
| 2026-05-01 | 06:59 | 17:34 | 10h 35m |
| 2026-05-11 | 07:08 | 17:23 | 10h 15m |
| 2026-05-21 | 07:16 | 17:15 | 9h 59m |
| 2026-06-01 | 07:25 | 17:09 | 9h 44m |
| 2026-06-11 | 07:31 | 17:07 | 9h 36m |
| 2026-06-21 | 07:35 | 17:07 | 9h 32m |
| 2026-07-01 | 07:36 | 17:10 | 9h 34m |
| 2026-07-11 | 07:34 | 17:16 | 9h 41m |
| 2026-07-21 | 07:30 | 17:23 | 9h 53m |
| 2026-08-01 | 07:21 | 17:31 | 10h 10m |
| 2026-08-11 | 07:11 | 17:40 | 10h 29m |
| 2026-08-21 | 06:59 | 17:48 | 10h 49m |
| 2026-09-01 | 06:44 | 17:57 | 11h 14m |
| 2026-09-11 | 06:28 | 18:05 | 11h 37m |
| 2026-09-21 | 06:13 | 18:14 | 12h 01m |
| 2026-10-01 | 05:57 | 18:22 | 12h 25m |
| 2026-10-11 | 06:42 | 19:31 | 12h 49m |
| 2026-10-21 | 06:28 | 19:41 | 13h 13m |
| 2026-11-01 | 06:14 | 19:53 | 13h 38m |
| 2026-11-11 | 06:04 | 20:04 | 14h 00m |
| 2026-11-21 | 05:57 | 20:15 | 14h 18m |
| 2026-12-01 | 05:52 | 20:26 | 14h 33m |
| 2026-12-11 | 05:51 | 20:34 | 14h 43m |
| 2026-12-21 | 05:54 | 20:41 | 14h 47m |
Taiwan: Taipei · New Taipei · Taoyuan · Hsinchu · Miaoli · Taichung · Changhua · Nantou · Yunlin · Chiayi · Tainan · Kaohsiung · Pingtung · Kenting · Keelung · Yilan · Hualien · Taitung · Penghu · Kinmen · Matsu
Japan: Tokyo · Osaka · Kyoto · Nagoya · Kanazawa · Sapporo · Sendai · Fukuoka · Okinawa (Naha)
Asia: Hong Kong · Seoul · Beijing · Shanghai · Singapore · Bangkok · Kuala Lumpur · Manila
World: New York · Los Angeles · San Francisco · Vancouver · Honolulu · London · Paris · Berlin · Sydney
Related tools: Moon Phases · Go Timing · Birthday Moon