Find today's sunrise and sunset times in Fukuoka, along with day length, civil twilight and photography golden hour, plus a two-week and full-year overview. All times are in Fukuoka local time.
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| 2026-06-22 | 05:08 | 19:31 | 14h 23m |
| 2026-06-23 | 05:08 | 19:31 | 14h 23m |
Tomorrow in Fukuoka, sunrise is 05:08, sunset is 19:31, and daylight lasts 14h 23m.
Sunrise and sunset on the 1st, 11th and 21st of each month — see how day length changes across the year in Fukuoka.
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| 2026-01-01 | 07:22 | 17:20 | 9h 58m |
| 2026-01-11 | 07:23 | 17:27 | 10h 05m |
| 2026-01-21 | 07:21 | 17:37 | 10h 16m |
| 2026-02-01 | 07:15 | 17:47 | 10h 32m |
| 2026-02-11 | 07:07 | 17:57 | 10h 50m |
| 2026-02-21 | 06:58 | 18:07 | 11h 09m |
| 2026-03-01 | 06:49 | 18:14 | 11h 25m |
| 2026-03-11 | 06:36 | 18:22 | 11h 46m |
| 2026-03-21 | 06:23 | 18:29 | 12h 07m |
| 2026-04-01 | 06:08 | 18:38 | 12h 30m |
| 2026-04-11 | 05:54 | 18:45 | 12h 50m |
| 2026-04-21 | 05:42 | 18:52 | 13h 10m |
| 2026-05-01 | 05:31 | 19:00 | 13h 29m |
| 2026-05-11 | 05:21 | 19:07 | 13h 46m |
| 2026-05-21 | 05:14 | 19:15 | 14h 00m |
| 2026-06-01 | 05:09 | 19:22 | 14h 13m |
| 2026-06-11 | 05:07 | 19:27 | 14h 20m |
| 2026-06-21 | 05:08 | 19:31 | 14h 23m |
| 2026-07-01 | 05:10 | 19:32 | 14h 22m |
| 2026-07-11 | 05:15 | 19:31 | 14h 15m |
| 2026-07-21 | 05:21 | 19:27 | 14h 05m |
| 2026-08-01 | 05:29 | 19:19 | 13h 50m |
| 2026-08-11 | 05:36 | 19:10 | 13h 34m |
| 2026-08-21 | 05:43 | 18:59 | 13h 16m |
| 2026-09-01 | 05:51 | 18:45 | 12h 55m |
| 2026-09-11 | 05:57 | 18:32 | 12h 35m |
| 2026-09-21 | 06:04 | 18:18 | 12h 14m |
| 2026-10-01 | 06:11 | 18:04 | 11h 53m |
| 2026-10-11 | 06:18 | 17:51 | 11h 33m |
| 2026-10-21 | 06:26 | 17:39 | 11h 13m |
| 2026-11-01 | 06:35 | 17:27 | 10h 52m |
| 2026-11-11 | 06:45 | 17:19 | 10h 34m |
| 2026-11-21 | 06:54 | 17:13 | 10h 19m |
| 2026-12-01 | 07:04 | 17:10 | 10h 07m |
| 2026-12-11 | 07:12 | 17:10 | 9h 59m |
| 2026-12-21 | 07:18 | 17:13 | 9h 56m |
Taiwan: Taipei · New Taipei · Taoyuan · Hsinchu · Miaoli · Taichung · Changhua · Nantou · Yunlin · Chiayi · Tainan · Kaohsiung · Pingtung · Kenting · Keelung · Yilan · Hualien · Taitung · Penghu · Kinmen · Matsu
Japan: Tokyo · Osaka · Kyoto · Nagoya · Kanazawa · Sapporo · Sendai · Okinawa (Naha)
Asia: Hong Kong · Seoul · Beijing · Shanghai · Singapore · Bangkok · Kuala Lumpur · Manila
World: New York · Los Angeles · San Francisco · Vancouver · Honolulu · London · Paris · Berlin · Sydney · Melbourne
Related tools: Moon Phases · Go Timing · Birthday Moon