Find today's sunrise and sunset times in Penghu, along with day length, civil twilight and photography golden hour, plus a two-week and full-year overview. All times are in Penghu local time.
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| 2026-06-22 | 05:15 | 18:50 | 13h 36m |
| 2026-06-23 | 05:15 | 18:51 | 13h 35m |
Tomorrow in Penghu, sunrise is 05:15, sunset is 18:51, and daylight lasts 13h 35m.
Sunrise and sunset on the 1st, 11th and 21st of each month — see how day length changes across the year in Penghu.
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| 2026-01-01 | 06:43 | 17:25 | 10h 43m |
| 2026-01-11 | 06:45 | 17:32 | 10h 47m |
| 2026-01-21 | 06:45 | 17:39 | 10h 54m |
| 2026-02-01 | 06:42 | 17:47 | 11h 05m |
| 2026-02-11 | 06:37 | 17:54 | 11h 16m |
| 2026-02-21 | 06:31 | 18:00 | 11h 29m |
| 2026-03-01 | 06:25 | 18:04 | 11h 39m |
| 2026-03-11 | 06:16 | 18:08 | 11h 53m |
| 2026-03-21 | 06:06 | 18:13 | 12h 06m |
| 2026-04-01 | 05:55 | 18:17 | 12h 22m |
| 2026-04-11 | 05:45 | 18:20 | 12h 35m |
| 2026-04-21 | 05:36 | 18:24 | 12h 48m |
| 2026-05-01 | 05:28 | 18:28 | 13h 00m |
| 2026-05-11 | 05:22 | 18:33 | 13h 11m |
| 2026-05-21 | 05:17 | 18:38 | 13h 21m |
| 2026-06-01 | 05:14 | 18:43 | 13h 29m |
| 2026-06-11 | 05:14 | 18:47 | 13h 34m |
| 2026-06-21 | 05:15 | 18:50 | 13h 35m |
| 2026-07-01 | 05:17 | 18:52 | 13h 34m |
| 2026-07-11 | 05:21 | 18:52 | 13h 30m |
| 2026-07-21 | 05:25 | 18:49 | 13h 24m |
| 2026-08-01 | 05:31 | 18:45 | 13h 14m |
| 2026-08-11 | 05:35 | 18:38 | 13h 04m |
| 2026-08-21 | 05:39 | 18:31 | 12h 52m |
| 2026-09-01 | 05:43 | 18:20 | 12h 38m |
| 2026-09-11 | 05:46 | 18:10 | 12h 25m |
| 2026-09-21 | 05:49 | 18:00 | 12h 11m |
| 2026-10-01 | 05:52 | 17:49 | 11h 58m |
| 2026-10-11 | 05:56 | 17:40 | 11h 44m |
| 2026-10-21 | 06:00 | 17:31 | 11h 31m |
| 2026-11-01 | 06:06 | 17:23 | 11h 17m |
| 2026-11-11 | 06:12 | 17:18 | 11h 06m |
| 2026-11-21 | 06:19 | 17:15 | 10h 56m |
| 2026-12-01 | 06:26 | 17:14 | 10h 48m |
| 2026-12-11 | 06:33 | 17:16 | 10h 43m |
| 2026-12-21 | 06:38 | 17:19 | 10h 41m |
Taiwan: Taipei · New Taipei · Taoyuan · Hsinchu · Miaoli · Taichung · Changhua · Nantou · Yunlin · Chiayi · Tainan · Kaohsiung · Pingtung · Kenting · Keelung · Yilan · Hualien · Taitung · Kinmen · Matsu
Japan: Tokyo · Osaka · Kyoto · Nagoya · Kanazawa · Sapporo · Sendai · Fukuoka · Okinawa (Naha)
Asia: Hong Kong · Seoul · Beijing · Shanghai · Singapore · Bangkok · Kuala Lumpur · Manila
World: New York · Los Angeles · San Francisco · Vancouver · Honolulu · London · Paris · Berlin · Sydney · Melbourne
Related tools: Moon Phases · Go Timing · Birthday Moon