Find today's sunrise and sunset times in Hong Kong, along with day length, civil twilight and photography golden hour, plus a two-week and full-year overview. All times are in Hong Kong local time.
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| 2026-06-22 | 05:39 | 19:09 | 13h 30m |
| 2026-06-23 | 05:39 | 19:10 | 13h 30m |
Tomorrow in Hong Kong, sunrise is 05:39, sunset is 19:10, and daylight lasts 13h 30m.
Sunrise and sunset on the 1st, 11th and 21st of each month — see how day length changes across the year in Hong Kong.
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| 2026-01-01 | 07:02 | 17:49 | 10h 48m |
| 2026-01-11 | 07:04 | 17:56 | 10h 52m |
| 2026-01-21 | 07:04 | 18:03 | 10h 59m |
| 2026-02-01 | 07:02 | 18:10 | 11h 09m |
| 2026-02-11 | 06:58 | 18:17 | 11h 19m |
| 2026-02-21 | 06:51 | 18:22 | 11h 31m |
| 2026-03-01 | 06:46 | 18:26 | 11h 41m |
| 2026-03-11 | 06:37 | 18:31 | 11h 54m |
| 2026-03-21 | 06:28 | 18:34 | 12h 06m |
| 2026-04-01 | 06:17 | 18:38 | 12h 21m |
| 2026-04-11 | 06:08 | 18:41 | 12h 33m |
| 2026-04-21 | 05:59 | 18:45 | 12h 45m |
| 2026-05-01 | 05:51 | 18:48 | 12h 57m |
| 2026-05-11 | 05:45 | 18:53 | 13h 07m |
| 2026-05-21 | 05:41 | 18:57 | 13h 16m |
| 2026-06-01 | 05:38 | 19:02 | 13h 24m |
| 2026-06-11 | 05:38 | 19:06 | 13h 28m |
| 2026-06-21 | 05:39 | 19:09 | 13h 30m |
| 2026-07-01 | 05:42 | 19:11 | 13h 29m |
| 2026-07-11 | 05:45 | 19:11 | 13h 25m |
| 2026-07-21 | 05:49 | 19:09 | 13h 19m |
| 2026-08-01 | 05:54 | 19:04 | 13h 10m |
| 2026-08-11 | 05:58 | 18:58 | 13h 00m |
| 2026-08-21 | 06:02 | 18:51 | 12h 49m |
| 2026-09-01 | 06:05 | 18:41 | 12h 36m |
| 2026-09-11 | 06:08 | 18:31 | 12h 23m |
| 2026-09-21 | 06:10 | 18:21 | 12h 11m |
| 2026-10-01 | 06:13 | 18:11 | 11h 58m |
| 2026-10-11 | 06:17 | 18:02 | 11h 45m |
| 2026-10-21 | 06:21 | 17:54 | 11h 33m |
| 2026-11-01 | 06:26 | 17:46 | 11h 20m |
| 2026-11-11 | 06:32 | 17:42 | 11h 10m |
| 2026-11-21 | 06:39 | 17:39 | 11h 00m |
| 2026-12-01 | 06:45 | 17:38 | 10h 53m |
| 2026-12-11 | 06:52 | 17:40 | 10h 48m |
| 2026-12-21 | 06:57 | 17:44 | 10h 46m |
Taiwan: Taipei · New Taipei · Taoyuan · Hsinchu · Miaoli · Taichung · Changhua · Nantou · Yunlin · Chiayi · Tainan · Kaohsiung · Pingtung · Kenting · Keelung · Yilan · Hualien · Taitung · Penghu · Kinmen · Matsu
Japan: Tokyo · Osaka · Kyoto · Nagoya · Kanazawa · Sapporo · Sendai · Fukuoka · Okinawa (Naha)
Asia: Seoul · Beijing · Shanghai · Singapore · Bangkok · Kuala Lumpur · Manila
World: New York · Los Angeles · San Francisco · Vancouver · Honolulu · London · Paris · Berlin · Sydney · Melbourne
Related tools: Moon Phases · Go Timing · Birthday Moon