Find today's sunrise and sunset times in Shanghai, along with day length, civil twilight and photography golden hour, plus a two-week and full-year overview. All times are in Shanghai local time.
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| 2026-06-22 | 04:50 | 19:01 | 14h 11m |
| 2026-06-23 | 04:50 | 19:01 | 14h 11m |
Tomorrow in Shanghai, sunrise is 04:50, sunset is 19:01, and daylight lasts 14h 11m.
Sunrise and sunset on the 1st, 11th and 21st of each month — see how day length changes across the year in Shanghai.
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| 2026-01-01 | 06:52 | 17:01 | 10h 09m |
| 2026-01-11 | 06:53 | 17:08 | 10h 16m |
| 2026-01-21 | 06:51 | 17:17 | 10h 26m |
| 2026-02-01 | 06:47 | 17:27 | 10h 41m |
| 2026-02-11 | 06:40 | 17:36 | 10h 57m |
| 2026-02-21 | 06:31 | 17:45 | 11h 14m |
| 2026-03-01 | 06:22 | 17:51 | 11h 29m |
| 2026-03-11 | 06:11 | 17:58 | 11h 48m |
| 2026-03-21 | 05:58 | 18:05 | 12h 07m |
| 2026-04-01 | 05:45 | 18:12 | 12h 28m |
| 2026-04-11 | 05:32 | 18:18 | 12h 46m |
| 2026-04-21 | 05:20 | 18:25 | 13h 04m |
| 2026-05-01 | 05:10 | 18:32 | 13h 21m |
| 2026-05-11 | 05:01 | 18:38 | 13h 37m |
| 2026-05-21 | 04:55 | 18:45 | 13h 50m |
| 2026-06-01 | 04:50 | 18:52 | 14h 02m |
| 2026-06-11 | 04:49 | 18:57 | 14h 08m |
| 2026-06-21 | 04:49 | 19:00 | 14h 11m |
| 2026-07-01 | 04:52 | 19:02 | 14h 09m |
| 2026-07-11 | 04:57 | 19:01 | 14h 04m |
| 2026-07-21 | 05:02 | 18:57 | 13h 55m |
| 2026-08-01 | 05:09 | 18:50 | 13h 41m |
| 2026-08-11 | 05:16 | 18:42 | 13h 26m |
| 2026-08-21 | 05:22 | 18:32 | 13h 10m |
| 2026-09-01 | 05:29 | 18:19 | 12h 50m |
| 2026-09-11 | 05:34 | 18:06 | 12h 32m |
| 2026-09-21 | 05:40 | 17:53 | 12h 13m |
| 2026-10-01 | 05:46 | 17:40 | 11h 54m |
| 2026-10-11 | 05:52 | 17:28 | 11h 36m |
| 2026-10-21 | 05:59 | 17:17 | 11h 17m |
| 2026-11-01 | 06:08 | 17:06 | 10h 58m |
| 2026-11-11 | 06:17 | 16:59 | 10h 42m |
| 2026-11-21 | 06:25 | 16:54 | 10h 28m |
| 2026-12-01 | 06:34 | 16:51 | 10h 17m |
| 2026-12-11 | 06:42 | 16:52 | 10h 10m |
| 2026-12-21 | 06:48 | 16:55 | 10h 07m |
Taiwan: Taipei · New Taipei · Taoyuan · Hsinchu · Miaoli · Taichung · Changhua · Nantou · Yunlin · Chiayi · Tainan · Kaohsiung · Pingtung · Kenting · Keelung · Yilan · Hualien · Taitung · Penghu · Kinmen · Matsu
Japan: Tokyo · Osaka · Kyoto · Nagoya · Kanazawa · Sapporo · Sendai · Fukuoka · Okinawa (Naha)
Asia: Hong Kong · Seoul · Beijing · Singapore · Bangkok · Kuala Lumpur · Manila
World: New York · Los Angeles · San Francisco · Vancouver · Honolulu · London · Paris · Berlin · Sydney · Melbourne
Related tools: Moon Phases · Go Timing · Birthday Moon