Find today's sunrise and sunset times in Sydney, along with day length, civil twilight and photography golden hour, plus a two-week and full-year overview. All times are in Sydney local time.
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| 2026-06-22 | 06:59 | 16:53 | 9h 54m |
| 2026-06-23 | 06:59 | 16:53 | 9h 54m |
Tomorrow in Sydney, sunrise is 06:59, sunset is 16:53, and daylight lasts 9h 54m.
Sunrise and sunset on the 1st, 11th and 21st of each month — see how day length changes across the year in Sydney.
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| 2026-01-01 | 05:46 | 20:09 | 14h 22m |
| 2026-01-11 | 05:54 | 20:09 | 14h 15m |
| 2026-01-21 | 06:03 | 20:07 | 14h 03m |
| 2026-02-01 | 06:14 | 20:01 | 13h 46m |
| 2026-02-11 | 06:25 | 19:53 | 13h 28m |
| 2026-02-21 | 06:34 | 19:42 | 13h 08m |
| 2026-03-01 | 06:42 | 19:33 | 12h 52m |
| 2026-03-11 | 06:50 | 19:20 | 12h 30m |
| 2026-03-21 | 06:58 | 19:07 | 12h 09m |
| 2026-04-01 | 07:06 | 18:52 | 11h 46m |
| 2026-04-11 | 06:13 | 17:39 | 11h 25m |
| 2026-04-21 | 06:20 | 17:26 | 11h 06m |
| 2026-05-01 | 06:28 | 17:15 | 10h 47m |
| 2026-05-11 | 06:35 | 17:06 | 10h 30m |
| 2026-05-21 | 06:43 | 16:59 | 10h 16m |
| 2026-06-01 | 06:50 | 16:54 | 10h 04m |
| 2026-06-11 | 06:55 | 16:52 | 9h 57m |
| 2026-06-21 | 06:59 | 16:53 | 9h 54m |
| 2026-07-01 | 07:00 | 16:56 | 9h 55m |
| 2026-07-11 | 06:59 | 17:01 | 10h 01m |
| 2026-07-21 | 06:55 | 17:07 | 10h 11m |
| 2026-08-01 | 06:48 | 17:14 | 10h 26m |
| 2026-08-11 | 06:40 | 17:21 | 10h 42m |
| 2026-08-21 | 06:29 | 17:28 | 11h 00m |
| 2026-09-01 | 06:15 | 17:36 | 11h 21m |
| 2026-09-11 | 06:02 | 17:42 | 11h 41m |
| 2026-09-21 | 05:47 | 17:49 | 12h 01m |
| 2026-10-01 | 05:33 | 17:56 | 12h 22m |
| 2026-10-11 | 06:20 | 19:03 | 12h 43m |
| 2026-10-21 | 06:08 | 19:11 | 13h 04m |
| 2026-11-01 | 05:56 | 19:21 | 13h 26m |
| 2026-11-11 | 05:47 | 19:31 | 13h 44m |
| 2026-11-21 | 05:41 | 19:41 | 14h 00m |
| 2026-12-01 | 05:38 | 19:50 | 14h 13m |
| 2026-12-11 | 05:37 | 19:58 | 14h 21m |
| 2026-12-21 | 05:40 | 20:05 | 14h 25m |
Taiwan: Taipei · New Taipei · Taoyuan · Hsinchu · Miaoli · Taichung · Changhua · Nantou · Yunlin · Chiayi · Tainan · Kaohsiung · Pingtung · Kenting · Keelung · Yilan · Hualien · Taitung · Penghu · Kinmen · Matsu
Japan: Tokyo · Osaka · Kyoto · Nagoya · Kanazawa · Sapporo · Sendai · Fukuoka · Okinawa (Naha)
Asia: Hong Kong · Seoul · Beijing · Shanghai · Singapore · Bangkok · Kuala Lumpur · Manila
World: New York · Los Angeles · San Francisco · Vancouver · Honolulu · London · Paris · Berlin · Melbourne
Related tools: Moon Phases · Go Timing · Birthday Moon