Find today's sunrise and sunset times in Seoul, along with day length, civil twilight and photography golden hour, plus a two-week and full-year overview. All times are in Seoul local time.
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| 2026-06-22 | 05:10 | 19:56 | 14h 46m |
| 2026-06-23 | 05:10 | 19:56 | 14h 46m |
Tomorrow in Seoul, sunrise is 05:10, sunset is 19:56, and daylight lasts 14h 46m.
Sunrise and sunset on the 1st, 11th and 21st of each month — see how day length changes across the year in Seoul.
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| 2026-01-01 | 07:46 | 17:23 | 9h 37m |
| 2026-01-11 | 07:46 | 17:31 | 9h 45m |
| 2026-01-21 | 07:43 | 17:41 | 9h 58m |
| 2026-02-01 | 07:36 | 17:54 | 10h 17m |
| 2026-02-11 | 07:27 | 18:05 | 10h 38m |
| 2026-02-21 | 07:16 | 18:16 | 11h 00m |
| 2026-03-01 | 07:05 | 18:24 | 11h 19m |
| 2026-03-11 | 06:51 | 18:34 | 11h 43m |
| 2026-03-21 | 06:36 | 18:43 | 12h 07m |
| 2026-04-01 | 06:20 | 18:53 | 12h 34m |
| 2026-04-11 | 06:05 | 19:02 | 12h 57m |
| 2026-04-21 | 05:51 | 19:11 | 13h 20m |
| 2026-05-01 | 05:38 | 19:20 | 13h 42m |
| 2026-05-11 | 05:27 | 19:29 | 14h 02m |
| 2026-05-21 | 05:19 | 19:38 | 14h 19m |
| 2026-06-01 | 05:12 | 19:46 | 14h 34m |
| 2026-06-11 | 05:10 | 19:52 | 14h 42m |
| 2026-06-21 | 05:10 | 19:56 | 14h 46m |
| 2026-07-01 | 05:13 | 19:57 | 14h 44m |
| 2026-07-11 | 05:18 | 19:55 | 14h 37m |
| 2026-07-21 | 05:25 | 19:50 | 14h 25m |
| 2026-08-01 | 05:34 | 19:41 | 14h 07m |
| 2026-08-11 | 05:43 | 19:31 | 13h 48m |
| 2026-08-21 | 05:51 | 19:18 | 13h 27m |
| 2026-09-01 | 06:01 | 19:03 | 13h 02m |
| 2026-09-11 | 06:09 | 18:48 | 12h 39m |
| 2026-09-21 | 06:17 | 18:32 | 12h 15m |
| 2026-10-01 | 06:25 | 18:17 | 11h 51m |
| 2026-10-11 | 06:34 | 18:02 | 11h 28m |
| 2026-10-21 | 06:44 | 17:48 | 11h 04m |
| 2026-11-01 | 06:55 | 17:35 | 10h 40m |
| 2026-11-11 | 07:06 | 17:25 | 10h 19m |
| 2026-11-21 | 07:17 | 17:18 | 10h 02m |
| 2026-12-01 | 07:27 | 17:14 | 9h 48m |
| 2026-12-11 | 07:36 | 17:14 | 9h 38m |
| 2026-12-21 | 07:42 | 17:16 | 9h 34m |
Taiwan: Taipei · New Taipei · Taoyuan · Hsinchu · Miaoli · Taichung · Changhua · Nantou · Yunlin · Chiayi · Tainan · Kaohsiung · Pingtung · Kenting · Keelung · Yilan · Hualien · Taitung · Penghu · Kinmen · Matsu
Japan: Tokyo · Osaka · Kyoto · Nagoya · Kanazawa · Sapporo · Sendai · Fukuoka · Okinawa (Naha)
Asia: Hong Kong · Beijing · Shanghai · Singapore · Bangkok · Kuala Lumpur · Manila
World: New York · Los Angeles · San Francisco · Vancouver · Honolulu · London · Paris · Berlin · Sydney · Melbourne
Related tools: Moon Phases · Go Timing · Birthday Moon