Sunrise
Chinen Cape Park
Area: Nanjo, southeast coast
A southeast-coast viewpoint for sunrise, easy to pair with Nanjo and the Kudaka Island side of Okinawa.
Find today's sunrise and sunset times in Okinawa (Naha), along with day length, civil twilight and photography golden hour, plus a two-week and full-year overview. All times are in Okinawa (Naha) local time.
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| 2026-06-22 | 05:37 | 19:24 | 13h 47m |
| 2026-06-23 | 05:37 | 19:24 | 13h 47m |
Tomorrow in Okinawa (Naha), sunrise is 05:37, sunset is 19:24, and daylight lasts 13h 47m.
Use the local times above to plan when to arrive, then choose a viewpoint by direction: east and southeast for sunrise, west coast for sunset.
Sunrise
Area: Nanjo, southeast coast
A southeast-coast viewpoint for sunrise, easy to pair with Nanjo and the Kudaka Island side of Okinawa.
Sunrise / Sunset
Area: Kunigami, northern tip
At the northern tip, the cape looks toward both the Pacific and the East China Sea, so it works for a northern sunrise or sunset drive.
Sunset
Area: Yomitan, west coast
A west-coast lighthouse and cliff area for classic Okinawa sunset, sea-view and silhouette photos.
Sunset
Area: Onna, west coast
A west-facing cliff and rock-formation viewpoint, useful for a compact sunset stop on the Onna coast.
Sunset
Area: Chatan, Mihama area
The easiest sunset option for food, shops and an American Village evening without a long drive.
Sunrise and sunset on the 1st, 11th and 21st of each month — see how day length changes across the year in Okinawa (Naha).
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| 2026-01-01 | 07:16 | 17:47 | 10h 32m |
| 2026-01-11 | 07:18 | 17:54 | 10h 37m |
| 2026-01-21 | 07:17 | 18:02 | 10h 45m |
| 2026-02-01 | 07:14 | 18:10 | 10h 57m |
| 2026-02-11 | 07:08 | 18:18 | 11h 10m |
| 2026-02-21 | 07:01 | 18:25 | 11h 24m |
| 2026-03-01 | 06:54 | 18:30 | 11h 36m |
| 2026-03-11 | 06:44 | 18:35 | 11h 51m |
| 2026-03-21 | 06:34 | 18:40 | 12h 06m |
| 2026-04-01 | 06:22 | 18:45 | 12h 23m |
| 2026-04-11 | 06:11 | 18:50 | 12h 39m |
| 2026-04-21 | 06:01 | 18:55 | 12h 53m |
| 2026-05-01 | 05:52 | 19:00 | 13h 07m |
| 2026-05-11 | 05:45 | 19:05 | 13h 20m |
| 2026-05-21 | 05:40 | 19:10 | 13h 30m |
| 2026-06-01 | 05:36 | 19:16 | 13h 40m |
| 2026-06-11 | 05:35 | 19:20 | 13h 45m |
| 2026-06-21 | 05:37 | 19:24 | 13h 47m |
| 2026-07-01 | 05:39 | 19:25 | 13h 46m |
| 2026-07-11 | 05:43 | 19:25 | 13h 41m |
| 2026-07-21 | 05:48 | 19:22 | 13h 34m |
| 2026-08-01 | 05:54 | 19:17 | 13h 23m |
| 2026-08-11 | 05:59 | 19:10 | 13h 11m |
| 2026-08-21 | 06:03 | 19:01 | 12h 58m |
| 2026-09-01 | 06:08 | 18:50 | 12h 42m |
| 2026-09-11 | 06:12 | 18:39 | 12h 27m |
| 2026-09-21 | 06:16 | 18:28 | 12h 12m |
| 2026-10-01 | 06:20 | 18:17 | 11h 57m |
| 2026-10-11 | 06:25 | 18:06 | 11h 41m |
| 2026-10-21 | 06:30 | 17:56 | 11h 27m |
| 2026-11-01 | 06:37 | 17:48 | 11h 11m |
| 2026-11-11 | 06:44 | 17:42 | 10h 58m |
| 2026-11-21 | 06:51 | 17:38 | 10h 47m |
| 2026-12-01 | 06:59 | 17:37 | 10h 38m |
| 2026-12-11 | 07:06 | 17:38 | 10h 32m |
| 2026-12-21 | 07:11 | 17:41 | 10h 30m |
Taiwan: Taipei · New Taipei · Taoyuan · Hsinchu · Miaoli · Taichung · Changhua · Nantou · Yunlin · Chiayi · Tainan · Kaohsiung · Pingtung · Kenting · Keelung · Yilan · Hualien · Taitung · Penghu · Kinmen · Matsu
Japan: Tokyo · Osaka · Kyoto · Nagoya · Kanazawa · Sapporo · Sendai · Fukuoka
Asia: Hong Kong · Seoul · Beijing · Shanghai · Singapore · Bangkok · Kuala Lumpur · Manila
World: New York · Los Angeles · San Francisco · Vancouver · Honolulu · London · Paris · Berlin · Sydney · Melbourne
Related tools: Moon Phases · Go Timing · Birthday Moon