Find today's sunrise and sunset times in Kanazawa, along with day length, civil twilight and photography golden hour, plus a two-week and full-year overview. All times are in Kanazawa local time.
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| 2026-06-22 | 04:34 | 19:14 | 14h 40m |
| 2026-06-23 | 04:35 | 19:14 | 14h 40m |
Tomorrow in Kanazawa, sunrise is 04:35, sunset is 19:14, and daylight lasts 14h 40m.
Sunrise and sunset on the 1st, 11th and 21st of each month — see how day length changes across the year in Kanazawa.
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| 2026-01-01 | 07:05 | 16:47 | 9h 42m |
| 2026-01-11 | 07:05 | 16:55 | 9h 50m |
| 2026-01-21 | 07:02 | 17:05 | 10h 03m |
| 2026-02-01 | 06:56 | 17:17 | 10h 21m |
| 2026-02-11 | 06:47 | 17:28 | 10h 41m |
| 2026-02-21 | 06:36 | 17:38 | 11h 02m |
| 2026-03-01 | 06:26 | 17:46 | 11h 20m |
| 2026-03-11 | 06:12 | 17:56 | 11h 43m |
| 2026-03-21 | 05:58 | 18:05 | 12h 07m |
| 2026-04-01 | 05:41 | 18:14 | 12h 33m |
| 2026-04-11 | 05:27 | 18:22 | 12h 55m |
| 2026-04-21 | 05:13 | 18:31 | 13h 18m |
| 2026-05-01 | 05:01 | 18:39 | 13h 39m |
| 2026-05-11 | 04:50 | 18:48 | 13h 58m |
| 2026-05-21 | 04:42 | 18:56 | 14h 14m |
| 2026-06-01 | 04:36 | 19:05 | 14h 28m |
| 2026-06-11 | 04:34 | 19:10 | 14h 37m |
| 2026-06-21 | 04:34 | 19:14 | 14h 40m |
| 2026-07-01 | 04:37 | 19:15 | 14h 38m |
| 2026-07-11 | 04:42 | 19:13 | 14h 31m |
| 2026-07-21 | 04:49 | 19:09 | 14h 20m |
| 2026-08-01 | 04:58 | 19:00 | 14h 03m |
| 2026-08-11 | 05:06 | 18:50 | 13h 44m |
| 2026-08-21 | 05:14 | 18:38 | 13h 24m |
| 2026-09-01 | 05:23 | 18:23 | 13h 00m |
| 2026-09-11 | 05:31 | 18:09 | 12h 38m |
| 2026-09-21 | 05:38 | 17:53 | 12h 15m |
| 2026-10-01 | 05:46 | 17:38 | 11h 52m |
| 2026-10-11 | 05:55 | 17:24 | 11h 29m |
| 2026-10-21 | 06:04 | 17:10 | 11h 07m |
| 2026-11-01 | 06:15 | 16:58 | 10h 43m |
| 2026-11-11 | 06:25 | 16:49 | 10h 23m |
| 2026-11-21 | 06:36 | 16:42 | 10h 06m |
| 2026-12-01 | 06:46 | 16:38 | 9h 53m |
| 2026-12-11 | 06:54 | 16:38 | 9h 44m |
| 2026-12-21 | 07:01 | 16:40 | 9h 40m |
Taiwan: Taipei · New Taipei · Taoyuan · Hsinchu · Miaoli · Taichung · Changhua · Nantou · Yunlin · Chiayi · Tainan · Kaohsiung · Pingtung · Kenting · Keelung · Yilan · Hualien · Taitung · Penghu · Kinmen · Matsu
Japan: Tokyo · Osaka · Kyoto · Nagoya · Sapporo · Sendai · Fukuoka · Okinawa (Naha)
Asia: Hong Kong · Seoul · Beijing · Shanghai · Singapore · Bangkok · Kuala Lumpur · Manila
World: New York · Los Angeles · San Francisco · Vancouver · Honolulu · London · Paris · Berlin · Sydney · Melbourne
Related tools: Moon Phases · Go Timing · Birthday Moon