Find today's sunrise and sunset times in London, along with day length, civil twilight and photography golden hour, plus a two-week and full-year overview. All times are in London local time.
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| 2026-06-22 | 04:42 | 21:21 | 16h 39m |
| 2026-06-23 | 04:42 | 21:21 | 16h 39m |
Tomorrow in London, sunrise is 04:42, sunset is 21:21, and daylight lasts 16h 39m.
Sunrise and sunset on the 1st, 11th and 21st of each month — see how day length changes across the year in London.
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| 2026-01-01 | 08:06 | 16:00 | 7h 55m |
| 2026-01-11 | 08:02 | 16:12 | 8h 10m |
| 2026-01-21 | 07:54 | 16:28 | 8h 34m |
| 2026-02-01 | 07:40 | 16:47 | 9h 07m |
| 2026-02-11 | 07:23 | 17:06 | 9h 42m |
| 2026-02-21 | 07:05 | 17:24 | 10h 20m |
| 2026-03-01 | 06:48 | 17:39 | 10h 51m |
| 2026-03-11 | 06:26 | 17:56 | 11h 30m |
| 2026-03-21 | 06:03 | 18:13 | 12h 10m |
| 2026-04-01 | 06:38 | 19:32 | 12h 53m |
| 2026-04-11 | 06:16 | 19:48 | 13h 33m |
| 2026-04-21 | 05:54 | 20:05 | 14h 11m |
| 2026-05-01 | 05:34 | 20:21 | 14h 47m |
| 2026-05-11 | 05:16 | 20:37 | 15h 21m |
| 2026-05-21 | 05:01 | 20:52 | 15h 51m |
| 2026-06-01 | 04:49 | 21:06 | 16h 17m |
| 2026-06-11 | 04:43 | 21:16 | 16h 33m |
| 2026-06-21 | 04:42 | 21:21 | 16h 39m |
| 2026-07-01 | 04:46 | 21:21 | 16h 35m |
| 2026-07-11 | 04:54 | 21:15 | 16h 21m |
| 2026-07-21 | 05:06 | 21:06 | 15h 59m |
| 2026-08-01 | 05:22 | 20:50 | 15h 28m |
| 2026-08-11 | 05:37 | 20:33 | 14h 55m |
| 2026-08-21 | 05:53 | 20:13 | 14h 19m |
| 2026-09-01 | 06:11 | 19:49 | 13h 38m |
| 2026-09-11 | 06:26 | 19:26 | 13h 00m |
| 2026-09-21 | 06:42 | 19:03 | 12h 21m |
| 2026-10-01 | 06:58 | 18:40 | 11h 42m |
| 2026-10-11 | 07:15 | 18:17 | 11h 03m |
| 2026-10-21 | 07:32 | 17:56 | 10h 24m |
| 2026-11-01 | 06:52 | 16:35 | 9h 43m |
| 2026-11-11 | 07:10 | 16:18 | 9h 09m |
| 2026-11-21 | 07:27 | 16:05 | 8h 38m |
| 2026-12-01 | 07:43 | 15:56 | 8h 13m |
| 2026-12-11 | 07:55 | 15:52 | 7h 57m |
| 2026-12-21 | 08:03 | 15:53 | 7h 50m |
Taiwan: Taipei · New Taipei · Taoyuan · Hsinchu · Miaoli · Taichung · Changhua · Nantou · Yunlin · Chiayi · Tainan · Kaohsiung · Pingtung · Kenting · Keelung · Yilan · Hualien · Taitung · Penghu · Kinmen · Matsu
Japan: Tokyo · Osaka · Kyoto · Nagoya · Kanazawa · Sapporo · Sendai · Fukuoka · Okinawa (Naha)
Asia: Hong Kong · Seoul · Beijing · Shanghai · Singapore · Bangkok · Kuala Lumpur · Manila
World: New York · Los Angeles · San Francisco · Vancouver · Honolulu · Paris · Berlin · Sydney · Melbourne
Related tools: Moon Phases · Go Timing · Birthday Moon