Daily moon phase and illumination for Nov 2027, plus the exact times of the principal phases this month. Handy for planning photography, stargazing and night fishing.
Times are Taiwan time (UTC+8).
| Date | Phase | Illumination | Moon Age |
|---|---|---|---|
| 2027-11-01 | 🌒 Waxing Crescent | 8% | 2.6 |
| 2027-11-02 | 🌒 Waxing Crescent | 14% | 3.6 |
| 2027-11-03 | 🌒 Waxing Crescent | 22% | 4.5 |
| 2027-11-04 | 🌒 Waxing Crescent | 30% | 5.4 |
| 2027-11-05 | 🌒 Waxing Crescent | 39% | 6.3 |
| 2027-11-06 | 🌓 First Quarter | 48% | 7.2 |
| 2027-11-07 | 🌔 Waxing Gibbous | 58% | 8.1 |
| 2027-11-08 | 🌔 Waxing Gibbous | 67% | 9.0 |
| 2027-11-09 | 🌔 Waxing Gibbous | 76% | 9.9 |
| 2027-11-10 | 🌔 Waxing Gibbous | 83% | 10.8 |
| 2027-11-11 | 🌔 Waxing Gibbous | 90% | 11.8 |
| 2027-11-12 | 🌔 Waxing Gibbous | 95% | 12.8 |
| 2027-11-13 | 🌔 Waxing Gibbous | 99% | 13.8 |
| 2027-11-14 | 🌕 Full Moon | 100% | 14.8 |
| 2027-11-15 | 🌖 Waning Gibbous | 99% | 15.8 |
| 2027-11-16 | 🌖 Waning Gibbous | 95% | 16.9 |
| 2027-11-17 | 🌖 Waning Gibbous | 89% | 18.0 |
| 2027-11-18 | 🌖 Waning Gibbous | 81% | 19.1 |
| 2027-11-19 | 🌖 Waning Gibbous | 71% | 20.1 |
| 2027-11-20 | 🌖 Waning Gibbous | 60% | 21.2 |
| 2027-11-21 | 🌗 Last Quarter | 48% | 22.3 |
| 2027-11-22 | 🌘 Waning Crescent | 37% | 23.4 |
| 2027-11-23 | 🌘 Waning Crescent | 27% | 24.4 |
| 2027-11-24 | 🌘 Waning Crescent | 18% | 25.5 |
| 2027-11-25 | 🌘 Waning Crescent | 10% | 26.5 |
| 2027-11-26 | 🌘 Waning Crescent | 5% | 27.5 |
| 2027-11-27 | 🌘 Waning Crescent | 1% | 28.6 |
| 2027-11-28 | 🌑 New Moon | 0% | 0.0 |
| 2027-11-29 | 🌒 Waxing Crescent | 1% | 1.0 |
| 2027-11-30 | 🌒 Waxing Crescent | 4% | 1.9 |
Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec