Daily moon phase and illumination for Mar 2027, plus the exact times of the principal phases this month. Handy for planning photography, stargazing and night fishing.
Times are Taiwan time (UTC+8).
| Date | Phase | Illumination | Moon Age |
|---|---|---|---|
| 2027-03-01 | 🌘 Waning Crescent | 41% | 23.0 |
| 2027-03-02 | 🌘 Waning Crescent | 32% | 23.9 |
| 2027-03-03 | 🌘 Waning Crescent | 23% | 24.8 |
| 2027-03-04 | 🌘 Waning Crescent | 16% | 25.7 |
| 2027-03-05 | 🌘 Waning Crescent | 10% | 26.6 |
| 2027-03-06 | 🌘 Waning Crescent | 5% | 27.5 |
| 2027-03-07 | 🌘 Waning Crescent | 1% | 28.4 |
| 2027-03-08 | 🌑 New Moon | 0% | 29.3 |
| 2027-03-09 | 🌒 Waxing Crescent | 1% | 0.7 |
| 2027-03-10 | 🌒 Waxing Crescent | 3% | 1.7 |
| 2027-03-11 | 🌒 Waxing Crescent | 8% | 2.7 |
| 2027-03-12 | 🌒 Waxing Crescent | 15% | 3.7 |
| 2027-03-13 | 🌒 Waxing Crescent | 23% | 4.7 |
| 2027-03-14 | 🌒 Waxing Crescent | 33% | 5.8 |
| 2027-03-15 | 🌒 Waxing Crescent | 44% | 6.8 |
| 2027-03-16 | 🌔 Waxing Gibbous | 55% | 7.9 |
| 2027-03-17 | 🌔 Waxing Gibbous | 67% | 9.0 |
| 2027-03-18 | 🌔 Waxing Gibbous | 77% | 10.1 |
| 2027-03-19 | 🌔 Waxing Gibbous | 86% | 11.2 |
| 2027-03-20 | 🌔 Waxing Gibbous | 93% | 12.3 |
| 2027-03-21 | 🌔 Waxing Gibbous | 98% | 13.4 |
| 2027-03-22 | 🌕 Full Moon | 100% | 14.5 |
| 2027-03-23 | 🌖 Waning Gibbous | 99% | 15.5 |
| 2027-03-24 | 🌖 Waning Gibbous | 96% | 16.6 |
| 2027-03-25 | 🌖 Waning Gibbous | 91% | 17.6 |
| 2027-03-26 | 🌖 Waning Gibbous | 84% | 18.6 |
| 2027-03-27 | 🌖 Waning Gibbous | 76% | 19.5 |
| 2027-03-28 | 🌖 Waning Gibbous | 68% | 20.5 |
| 2027-03-29 | 🌖 Waning Gibbous | 58% | 21.4 |
| 2027-03-30 | 🌗 Last Quarter | 49% | 22.3 |
| 2027-03-31 | 🌘 Waning Crescent | 39% | 23.2 |
Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec