Tokyo sunrise photo times and golden hour

A city-focused calendar of blue hour, golden hour, sunrise, sunset and moon phase for planning dawn, dusk, cityscape and travel shoots in Tokyo.

DateBlue hourGolden hourSunriseSunsetTonight's Moon
2026-07-0103:57-04:27 / 19:00-19:3004:27-05:05 / 18:22-19:0004:2719:00Waning Gibbous 99%
2026-07-0203:58-04:28 / 19:00-19:3004:28-05:05 / 18:22-19:0004:2819:00Waning Gibbous 96%
2026-07-0303:58-04:28 / 19:00-19:3004:28-05:06 / 18:22-19:0004:2819:00Waning Gibbous 91%
2026-07-0403:59-04:29 / 19:00-19:3004:29-05:06 / 18:22-19:0004:2919:00Waning Gibbous 85%
2026-07-0503:59-04:29 / 19:00-19:3004:29-05:07 / 18:22-19:0004:2919:00Waning Gibbous 77%
2026-07-0604:00-04:30 / 19:00-19:3004:30-05:07 / 18:22-19:0004:3019:00Waning Gibbous 68%
2026-07-0704:00-04:30 / 19:00-19:2904:30-05:08 / 18:22-19:0004:3019:00Waning Gibbous 57%

Related tools: Sunrise & Sunset · Photography Golden Hour Planner · Stargazing & Moon Viewing Score