A city-focused calendar of blue hour, golden hour, sunrise, sunset and moon phase for planning dawn, dusk, cityscape and travel shoots in Tokyo.
| Date | Blue hour | Golden hour | Sunrise | Sunset | Tonight's Moon |
|---|---|---|---|---|---|
| 2026-07-01 | 03:57-04:27 / 19:00-19:30 | 04:27-05:05 / 18:22-19:00 | 04:27 | 19:00 | Waning Gibbous 99% |
| 2026-07-02 | 03:58-04:28 / 19:00-19:30 | 04:28-05:05 / 18:22-19:00 | 04:28 | 19:00 | Waning Gibbous 96% |
| 2026-07-03 | 03:58-04:28 / 19:00-19:30 | 04:28-05:06 / 18:22-19:00 | 04:28 | 19:00 | Waning Gibbous 91% |
| 2026-07-04 | 03:59-04:29 / 19:00-19:30 | 04:29-05:06 / 18:22-19:00 | 04:29 | 19:00 | Waning Gibbous 85% |
| 2026-07-05 | 03:59-04:29 / 19:00-19:30 | 04:29-05:07 / 18:22-19:00 | 04:29 | 19:00 | Waning Gibbous 77% |
| 2026-07-06 | 04:00-04:30 / 19:00-19:30 | 04:30-05:07 / 18:22-19:00 | 04:30 | 19:00 | Waning Gibbous 68% |
| 2026-07-07 | 04:00-04:30 / 19:00-19:29 | 04:30-05:08 / 18:22-19:00 | 04:30 | 19:00 | Waning Gibbous 57% |
Related tools: Sunrise & Sunset · Photography Golden Hour Planner · Stargazing & Moon Viewing Score