Sydney sunrise photo times and golden hour

A city-focused calendar of blue hour, golden hour, sunrise, sunset and moon phase for planning dawn, dusk, cityscape and travel shoots in Sydney.

DateBlue hourGolden hourSunriseSunsetTonight's Moon
2026-07-0106:33-07:00 / 16:56-17:2307:00-07:39 / 16:18-16:5607:0016:56Waning Gibbous 99%
2026-07-0206:33-07:00 / 16:56-17:2407:00-07:39 / 16:18-16:5607:0016:56Waning Gibbous 96%
2026-07-0306:33-07:00 / 16:57-17:2407:00-07:38 / 16:18-16:5707:0016:57Waning Gibbous 91%
2026-07-0406:33-07:00 / 16:57-17:2507:00-07:38 / 16:19-16:5707:0016:57Waning Gibbous 85%
2026-07-0506:33-07:00 / 16:58-17:2507:00-07:38 / 16:19-16:5807:0016:58Waning Gibbous 77%
2026-07-0606:33-07:00 / 16:58-17:2607:00-07:38 / 16:20-16:5807:0016:58Waning Gibbous 68%
2026-07-0706:32-07:00 / 16:58-17:2607:00-07:38 / 16:21-16:5807:0016:58Waning Gibbous 58%

Related tools: Sunrise & Sunset · Photography Golden Hour Planner · Stargazing & Moon Viewing Score