A city-focused calendar of blue hour, golden hour, sunrise, sunset and moon phase for planning dawn, dusk, cityscape and travel shoots in Sydney.
| Date | Blue hour | Golden hour | Sunrise | Sunset | Tonight's Moon |
|---|---|---|---|---|---|
| 2026-07-01 | 06:33-07:00 / 16:56-17:23 | 07:00-07:39 / 16:18-16:56 | 07:00 | 16:56 | Waning Gibbous 99% |
| 2026-07-02 | 06:33-07:00 / 16:56-17:24 | 07:00-07:39 / 16:18-16:56 | 07:00 | 16:56 | Waning Gibbous 96% |
| 2026-07-03 | 06:33-07:00 / 16:57-17:24 | 07:00-07:38 / 16:18-16:57 | 07:00 | 16:57 | Waning Gibbous 91% |
| 2026-07-04 | 06:33-07:00 / 16:57-17:25 | 07:00-07:38 / 16:19-16:57 | 07:00 | 16:57 | Waning Gibbous 85% |
| 2026-07-05 | 06:33-07:00 / 16:58-17:25 | 07:00-07:38 / 16:19-16:58 | 07:00 | 16:58 | Waning Gibbous 77% |
| 2026-07-06 | 06:33-07:00 / 16:58-17:26 | 07:00-07:38 / 16:20-16:58 | 07:00 | 16:58 | Waning Gibbous 68% |
| 2026-07-07 | 06:32-07:00 / 16:58-17:26 | 07:00-07:38 / 16:21-16:58 | 07:00 | 16:58 | Waning Gibbous 58% |
Related tools: Sunrise & Sunset · Photography Golden Hour Planner · Stargazing & Moon Viewing Score