Shanghai sunrise photo times and golden hour

A city-focused calendar of blue hour, golden hour, sunrise, sunset and moon phase for planning dawn, dusk, cityscape and travel shoots in Shanghai.

DateBlue hourGolden hourSunriseSunsetTonight's Moon
2026-07-0104:24-04:52 / 19:02-19:3004:52-05:28 / 18:26-19:0204:5219:02Waning Gibbous 99%
2026-07-0204:25-04:53 / 19:02-19:3004:53-05:28 / 18:26-19:0204:5319:02Waning Gibbous 96%
2026-07-0304:25-04:53 / 19:02-19:2904:53-05:28 / 18:26-19:0204:5319:02Waning Gibbous 91%
2026-07-0404:26-04:53 / 19:02-19:2904:53-05:29 / 18:26-19:0204:5319:02Waning Gibbous 84%
2026-07-0504:26-04:54 / 19:02-19:2904:54-05:29 / 18:26-19:0204:5419:02Waning Gibbous 76%
2026-07-0604:27-04:54 / 19:01-19:2904:54-05:30 / 18:26-19:0104:5419:01Waning Gibbous 67%
2026-07-0704:27-04:55 / 19:01-19:2904:55-05:30 / 18:26-19:0104:5519:01Waning Gibbous 57%

Related tools: Sunrise & Sunset · Photography Golden Hour Planner · Stargazing & Moon Viewing Score