A city-focused calendar of blue hour, golden hour, sunrise, sunset and moon phase for planning dawn, dusk, cityscape and travel shoots in Seoul.
| Date | Blue hour | Golden hour | Sunrise | Sunset | Tonight's Moon |
|---|---|---|---|---|---|
| 2026-07-01 | 04:42-05:13 / 19:57-20:28 | 05:13-05:52 / 19:18-19:57 | 05:13 | 19:57 | Waning Gibbous 99% |
| 2026-07-02 | 04:42-05:13 / 19:57-20:28 | 05:13-05:52 / 19:18-19:57 | 05:13 | 19:57 | Waning Gibbous 96% |
| 2026-07-03 | 04:43-05:14 / 19:57-20:28 | 05:14-05:53 / 19:18-19:57 | 05:14 | 19:57 | Waning Gibbous 91% |
| 2026-07-04 | 04:43-05:14 / 19:57-20:28 | 05:14-05:53 / 19:18-19:57 | 05:14 | 19:57 | Waning Gibbous 85% |
| 2026-07-05 | 04:44-05:15 / 19:56-20:27 | 05:15-05:54 / 19:18-19:56 | 05:15 | 19:56 | Waning Gibbous 77% |
| 2026-07-06 | 04:44-05:15 / 19:56-20:27 | 05:15-05:54 / 19:18-19:56 | 05:15 | 19:56 | Waning Gibbous 68% |
| 2026-07-07 | 04:45-05:16 / 19:56-20:27 | 05:16-05:55 / 19:17-19:56 | 05:16 | 19:56 | Waning Gibbous 57% |
Related tools: Sunrise & Sunset · Photography Golden Hour Planner · Stargazing & Moon Viewing Score