Seoul sunrise photo times and golden hour

A city-focused calendar of blue hour, golden hour, sunrise, sunset and moon phase for planning dawn, dusk, cityscape and travel shoots in Seoul.

DateBlue hourGolden hourSunriseSunsetTonight's Moon
2026-07-0104:42-05:13 / 19:57-20:2805:13-05:52 / 19:18-19:5705:1319:57Waning Gibbous 99%
2026-07-0204:42-05:13 / 19:57-20:2805:13-05:52 / 19:18-19:5705:1319:57Waning Gibbous 96%
2026-07-0304:43-05:14 / 19:57-20:2805:14-05:53 / 19:18-19:5705:1419:57Waning Gibbous 91%
2026-07-0404:43-05:14 / 19:57-20:2805:14-05:53 / 19:18-19:5705:1419:57Waning Gibbous 85%
2026-07-0504:44-05:15 / 19:56-20:2705:15-05:54 / 19:18-19:5605:1519:56Waning Gibbous 77%
2026-07-0604:44-05:15 / 19:56-20:2705:15-05:54 / 19:18-19:5605:1519:56Waning Gibbous 68%
2026-07-0704:45-05:16 / 19:56-20:2705:16-05:55 / 19:17-19:5605:1619:56Waning Gibbous 57%

Related tools: Sunrise & Sunset · Photography Golden Hour Planner · Stargazing & Moon Viewing Score