Penghu sunrise photo times and golden hour

A city-focused calendar of blue hour, golden hour, sunrise, sunset and moon phase for planning dawn, dusk, cityscape and travel shoots in Penghu.

DateBlue hourGolden hourSunriseSunsetTonight's Moon
2026-07-0104:52-05:17 / 18:52-19:1705:17-05:50 / 18:19-18:5205:1718:52Waning Gibbous 99%
2026-07-0204:52-05:18 / 18:52-19:1705:18-05:50 / 18:19-18:5205:1818:52Waning Gibbous 96%
2026-07-0304:53-05:18 / 18:52-19:1705:18-05:51 / 18:19-18:5205:1818:52Waning Gibbous 91%
2026-07-0404:53-05:18 / 18:52-19:1705:18-05:51 / 18:19-18:5205:1818:52Waning Gibbous 84%
2026-07-0504:53-05:19 / 18:52-19:1705:19-05:51 / 18:19-18:5205:1918:52Waning Gibbous 76%
2026-07-0604:54-05:19 / 18:52-19:1705:19-05:52 / 18:19-18:5205:1918:52Waning Gibbous 67%
2026-07-0704:54-05:19 / 18:52-19:1705:19-05:52 / 18:19-18:5205:1918:52Waning Gibbous 57%

Related tools: Sunrise & Sunset · Photography Golden Hour Planner · Stargazing & Moon Viewing Score