A city-focused calendar of blue hour, golden hour, sunrise, sunset and moon phase for planning dawn, dusk, cityscape and travel shoots in Okinawa (Naha).
| Date | Blue hour | Golden hour | Sunrise | Sunset | Tonight's Moon |
|---|---|---|---|---|---|
| 2026-07-01 | 05:13-05:39 / 19:25-19:51 | 05:39-06:13 / 18:52-19:25 | 05:39 | 19:25 | Waning Gibbous 99% |
| 2026-07-02 | 05:13-05:40 / 19:25-19:51 | 05:40-06:13 / 18:52-19:25 | 05:40 | 19:25 | Waning Gibbous 96% |
| 2026-07-03 | 05:14-05:40 / 19:25-19:51 | 05:40-06:13 / 18:52-19:25 | 05:40 | 19:25 | Waning Gibbous 91% |
| 2026-07-04 | 05:14-05:40 / 19:25-19:51 | 05:40-06:14 / 18:52-19:25 | 05:40 | 19:25 | Waning Gibbous 85% |
| 2026-07-05 | 05:15-05:41 / 19:25-19:51 | 05:41-06:14 / 18:52-19:25 | 05:41 | 19:25 | Waning Gibbous 77% |
| 2026-07-06 | 05:15-05:41 / 19:25-19:51 | 05:41-06:15 / 18:52-19:25 | 05:41 | 19:25 | Waning Gibbous 68% |
| 2026-07-07 | 05:16-05:41 / 19:25-19:51 | 05:41-06:15 / 18:52-19:25 | 05:41 | 19:25 | Waning Gibbous 57% |
Related tools: Sunrise & Sunset · Photography Golden Hour Planner · Stargazing & Moon Viewing Score