A city-focused calendar of blue hour, golden hour, sunrise, sunset and moon phase for planning dawn, dusk, cityscape and travel shoots in Melbourne.
| Date | Blue hour | Golden hour | Sunrise | Sunset | Tonight's Moon |
|---|---|---|---|---|---|
| 2026-07-01 | 07:07-07:36 / 17:10-17:40 | 07:36-08:17 / 16:29-17:10 | 07:36 | 17:10 | Waning Gibbous 99% |
| 2026-07-02 | 07:07-07:36 / 17:11-17:40 | 07:36-08:17 / 16:30-17:11 | 07:36 | 17:11 | Waning Gibbous 96% |
| 2026-07-03 | 07:06-07:36 / 17:11-17:40 | 07:36-08:17 / 16:30-17:11 | 07:36 | 17:11 | Waning Gibbous 91% |
| 2026-07-04 | 07:06-07:36 / 17:12-17:41 | 07:36-08:17 / 16:31-17:12 | 07:36 | 17:12 | Waning Gibbous 85% |
| 2026-07-05 | 07:06-07:36 / 17:12-17:41 | 07:36-08:16 / 16:31-17:12 | 07:36 | 17:12 | Waning Gibbous 77% |
| 2026-07-06 | 07:06-07:35 / 17:13-17:42 | 07:35-08:16 / 16:32-17:13 | 07:35 | 17:13 | Waning Gibbous 68% |
| 2026-07-07 | 07:06-07:35 / 17:13-17:42 | 07:35-08:16 / 16:33-17:13 | 07:35 | 17:13 | Waning Gibbous 58% |
Related tools: Sunrise & Sunset · Photography Golden Hour Planner · Stargazing & Moon Viewing Score