Melbourne sunrise photo times and golden hour

A city-focused calendar of blue hour, golden hour, sunrise, sunset and moon phase for planning dawn, dusk, cityscape and travel shoots in Melbourne.

DateBlue hourGolden hourSunriseSunsetTonight's Moon
2026-07-0107:07-07:36 / 17:10-17:4007:36-08:17 / 16:29-17:1007:3617:10Waning Gibbous 99%
2026-07-0207:07-07:36 / 17:11-17:4007:36-08:17 / 16:30-17:1107:3617:11Waning Gibbous 96%
2026-07-0307:06-07:36 / 17:11-17:4007:36-08:17 / 16:30-17:1107:3617:11Waning Gibbous 91%
2026-07-0407:06-07:36 / 17:12-17:4107:36-08:17 / 16:31-17:1207:3617:12Waning Gibbous 85%
2026-07-0507:06-07:36 / 17:12-17:4107:36-08:16 / 16:31-17:1207:3617:12Waning Gibbous 77%
2026-07-0607:06-07:35 / 17:13-17:4207:35-08:16 / 16:32-17:1307:3517:13Waning Gibbous 68%
2026-07-0707:06-07:35 / 17:13-17:4207:35-08:16 / 16:33-17:1307:3517:13Waning Gibbous 58%

Related tools: Sunrise & Sunset · Photography Golden Hour Planner · Stargazing & Moon Viewing Score