A city-focused calendar of blue hour, golden hour, sunrise, sunset and moon phase for planning dawn, dusk, cityscape and travel shoots in Matsu.
| Date | Blue hour | Golden hour | Sunrise | Sunset | Tonight's Moon |
|---|---|---|---|---|---|
| 2026-07-01 | 04:44-05:10 / 18:56-19:22 | 05:10-05:44 / 18:22-18:56 | 05:10 | 18:56 | Waning Gibbous 99% |
| 2026-07-02 | 04:45-05:11 / 18:56-19:22 | 05:11-05:44 / 18:22-18:56 | 05:11 | 18:56 | Waning Gibbous 96% |
| 2026-07-03 | 04:45-05:11 / 18:56-19:22 | 05:11-05:44 / 18:22-18:56 | 05:11 | 18:56 | Waning Gibbous 91% |
| 2026-07-04 | 04:45-05:11 / 18:56-19:22 | 05:11-05:45 / 18:22-18:56 | 05:11 | 18:56 | Waning Gibbous 84% |
| 2026-07-05 | 04:46-05:12 / 18:56-19:22 | 05:12-05:45 / 18:22-18:56 | 05:12 | 18:56 | Waning Gibbous 76% |
| 2026-07-06 | 04:46-05:12 / 18:56-19:22 | 05:12-05:46 / 18:22-18:56 | 05:12 | 18:56 | Waning Gibbous 67% |
| 2026-07-07 | 04:47-05:13 / 18:56-19:22 | 05:13-05:46 / 18:22-18:56 | 05:13 | 18:56 | Waning Gibbous 57% |
Related tools: Sunrise & Sunset · Photography Golden Hour Planner · Stargazing & Moon Viewing Score