A city-focused calendar of blue hour, golden hour, sunrise, sunset and moon phase for planning dawn, dusk, cityscape and travel shoots in Hong Kong.
| Date | Blue hour | Golden hour | Sunrise | Sunset | Tonight's Moon |
|---|---|---|---|---|---|
| 2026-07-01 | 05:17-05:42 / 19:11-19:36 | 05:42-06:14 / 18:38-19:11 | 05:42 | 19:11 | Waning Gibbous 99% |
| 2026-07-02 | 05:17-05:42 / 19:11-19:36 | 05:42-06:14 / 18:38-19:11 | 05:42 | 19:11 | Waning Gibbous 96% |
| 2026-07-03 | 05:17-05:42 / 19:11-19:36 | 05:42-06:15 / 18:38-19:11 | 05:42 | 19:11 | Waning Gibbous 91% |
| 2026-07-04 | 05:18-05:43 / 19:11-19:36 | 05:43-06:15 / 18:39-19:11 | 05:43 | 19:11 | Waning Gibbous 84% |
| 2026-07-05 | 05:18-05:43 / 19:11-19:36 | 05:43-06:15 / 18:39-19:11 | 05:43 | 19:11 | Waning Gibbous 76% |
| 2026-07-06 | 05:18-05:43 / 19:11-19:36 | 05:43-06:16 / 18:39-19:11 | 05:43 | 19:11 | Waning Gibbous 67% |
| 2026-07-07 | 05:19-05:44 / 19:11-19:36 | 05:44-06:16 / 18:39-19:11 | 05:44 | 19:11 | Waning Gibbous 57% |
Related tools: Sunrise & Sunset · Photography Golden Hour Planner · Stargazing & Moon Viewing Score