Hong Kong sunrise photo times and golden hour

A city-focused calendar of blue hour, golden hour, sunrise, sunset and moon phase for planning dawn, dusk, cityscape and travel shoots in Hong Kong.

DateBlue hourGolden hourSunriseSunsetTonight's Moon
2026-07-0105:17-05:42 / 19:11-19:3605:42-06:14 / 18:38-19:1105:4219:11Waning Gibbous 99%
2026-07-0205:17-05:42 / 19:11-19:3605:42-06:14 / 18:38-19:1105:4219:11Waning Gibbous 96%
2026-07-0305:17-05:42 / 19:11-19:3605:42-06:15 / 18:38-19:1105:4219:11Waning Gibbous 91%
2026-07-0405:18-05:43 / 19:11-19:3605:43-06:15 / 18:39-19:1105:4319:11Waning Gibbous 84%
2026-07-0505:18-05:43 / 19:11-19:3605:43-06:15 / 18:39-19:1105:4319:11Waning Gibbous 76%
2026-07-0605:18-05:43 / 19:11-19:3605:43-06:16 / 18:39-19:1105:4319:11Waning Gibbous 67%
2026-07-0705:19-05:44 / 19:11-19:3605:44-06:16 / 18:39-19:1105:4419:11Waning Gibbous 57%

Related tools: Sunrise & Sunset · Photography Golden Hour Planner · Stargazing & Moon Viewing Score