A city-focused calendar of blue hour, golden hour, sunrise, sunset and moon phase for planning dawn, dusk, cityscape and travel shoots in Fukuoka.
| Date | Blue hour | Golden hour | Sunrise | Sunset | Tonight's Moon |
|---|---|---|---|---|---|
| 2026-07-01 | 04:42-05:10 / 19:32-20:01 | 05:10-05:47 / 18:55-19:32 | 05:10 | 19:32 | Waning Gibbous 99% |
| 2026-07-02 | 04:42-05:11 / 19:32-20:01 | 05:11-05:47 / 18:55-19:32 | 05:11 | 19:32 | Waning Gibbous 96% |
| 2026-07-03 | 04:42-05:11 / 19:32-20:01 | 05:11-05:48 / 18:55-19:32 | 05:11 | 19:32 | Waning Gibbous 91% |
| 2026-07-04 | 04:43-05:12 / 19:32-20:01 | 05:12-05:48 / 18:55-19:32 | 05:12 | 19:32 | Waning Gibbous 85% |
| 2026-07-05 | 04:43-05:12 / 19:32-20:01 | 05:12-05:49 / 18:55-19:32 | 05:12 | 19:32 | Waning Gibbous 77% |
| 2026-07-06 | 04:44-05:13 / 19:32-20:00 | 05:13-05:49 / 18:55-19:32 | 05:13 | 19:32 | Waning Gibbous 68% |
| 2026-07-07 | 04:44-05:13 / 19:31-20:00 | 05:13-05:50 / 18:55-19:31 | 05:13 | 19:31 | Waning Gibbous 57% |
Related tools: Sunrise & Sunset · Photography Golden Hour Planner · Stargazing & Moon Viewing Score