A city-focused calendar of blue hour, golden hour, sunrise, sunset and moon phase for planning dawn, dusk, cityscape and travel shoots in Yilan.
| Date | Blue hour | Golden hour | Sunrise | Sunset | Tonight's Moon |
|---|---|---|---|---|---|
| 2026-07-01 | 04:40-05:06 / 18:46-19:11 | 05:06-05:39 / 18:13-18:46 | 05:06 | 18:46 | Waning Gibbous 99% |
| 2026-07-02 | 04:41-05:06 / 18:46-19:11 | 05:06-05:40 / 18:13-18:46 | 05:06 | 18:46 | Waning Gibbous 96% |
| 2026-07-03 | 04:41-05:07 / 18:46-19:11 | 05:07-05:40 / 18:13-18:46 | 05:07 | 18:46 | Waning Gibbous 91% |
| 2026-07-04 | 04:42-05:07 / 18:46-19:11 | 05:07-05:40 / 18:13-18:46 | 05:07 | 18:46 | Waning Gibbous 84% |
| 2026-07-05 | 04:42-05:08 / 18:46-19:11 | 05:08-05:41 / 18:13-18:46 | 05:08 | 18:46 | Waning Gibbous 76% |
| 2026-07-06 | 04:42-05:08 / 18:46-19:11 | 05:08-05:41 / 18:13-18:46 | 05:08 | 18:46 | Waning Gibbous 67% |
| 2026-07-07 | 04:43-05:08 / 18:46-19:11 | 05:08-05:41 / 18:13-18:46 | 05:08 | 18:46 | Waning Gibbous 57% |
Related tools: Sunrise & Sunset · Photography Golden Hour Planner · Stargazing & Moon Viewing Score