A city-focused calendar of blue hour, golden hour, sunrise, sunset and moon phase for planning dawn, dusk, cityscape and travel shoots in Vancouver.
| Date | Blue hour | Golden hour | Sunrise | Sunset | Tonight's Moon |
|---|---|---|---|---|---|
| 2026-07-01 | 04:27-05:10 / 21:21-22:04 | 05:10-06:00 / 20:31-21:21 | 05:10 | 21:21 | Waning Gibbous 97% |
| 2026-07-02 | 04:27-05:10 / 21:21-22:04 | 05:10-06:01 / 20:31-21:21 | 05:10 | 21:21 | Waning Gibbous 93% |
| 2026-07-03 | 04:28-05:11 / 21:21-22:03 | 05:11-06:01 / 20:30-21:21 | 05:11 | 21:21 | Waning Gibbous 87% |
| 2026-07-04 | 04:29-05:12 / 21:20-22:03 | 05:12-06:02 / 20:30-21:20 | 05:12 | 21:20 | Waning Gibbous 80% |
| 2026-07-05 | 04:30-05:12 / 21:20-22:02 | 05:12-06:02 / 20:30-21:20 | 05:12 | 21:20 | Waning Gibbous 71% |
| 2026-07-06 | 04:31-05:13 / 21:19-22:02 | 05:13-06:03 / 20:29-21:19 | 05:13 | 21:19 | Waning Gibbous 61% |
| 2026-07-07 | 04:32-05:14 / 21:19-22:01 | 05:14-06:04 / 20:29-21:19 | 05:14 | 21:19 | Last Quarter 50% |
Related tools: Sunrise & Sunset · Photography Golden Hour Planner · Stargazing & Moon Viewing Score