A city-focused calendar of blue hour, golden hour, sunrise, sunset and moon phase for planning dawn, dusk, cityscape and travel shoots in Taitung.
| Date | Blue hour | Golden hour | Sunrise | Sunset | Tonight's Moon |
|---|---|---|---|---|---|
| 2026-07-01 | 04:48-05:13 / 18:44-19:09 | 05:13-05:45 / 18:11-18:44 | 05:13 | 18:44 | Waning Gibbous 99% |
| 2026-07-02 | 04:48-05:13 / 18:44-19:09 | 05:13-05:46 / 18:11-18:44 | 05:13 | 18:44 | Waning Gibbous 96% |
| 2026-07-03 | 04:48-05:13 / 18:44-19:09 | 05:13-05:46 / 18:11-18:44 | 05:13 | 18:44 | Waning Gibbous 91% |
| 2026-07-04 | 04:49-05:14 / 18:44-19:09 | 05:14-05:46 / 18:11-18:44 | 05:14 | 18:44 | Waning Gibbous 84% |
| 2026-07-05 | 04:49-05:14 / 18:44-19:09 | 05:14-05:47 / 18:12-18:44 | 05:14 | 18:44 | Waning Gibbous 76% |
| 2026-07-06 | 04:49-05:15 / 18:44-19:09 | 05:15-05:47 / 18:12-18:44 | 05:15 | 18:44 | Waning Gibbous 67% |
| 2026-07-07 | 04:50-05:15 / 18:44-19:09 | 05:15-05:47 / 18:12-18:44 | 05:15 | 18:44 | Waning Gibbous 57% |
Related tools: Sunrise & Sunset · Photography Golden Hour Planner · Stargazing & Moon Viewing Score