A city-focused calendar of blue hour, golden hour, sunrise, sunset and moon phase for planning dawn, dusk, cityscape and travel shoots in Taichung.
| Date | Blue hour | Golden hour | Sunrise | Sunset | Tonight's Moon |
|---|---|---|---|---|---|
| 2026-07-01 | 04:46-05:12 / 18:49-19:14 | 05:12-05:45 / 18:16-18:49 | 05:12 | 18:49 | Waning Gibbous 99% |
| 2026-07-02 | 04:47-05:12 / 18:49-19:14 | 05:12-05:45 / 18:16-18:49 | 05:12 | 18:49 | Waning Gibbous 96% |
| 2026-07-03 | 04:47-05:12 / 18:49-19:14 | 05:12-05:45 / 18:16-18:49 | 05:12 | 18:49 | Waning Gibbous 91% |
| 2026-07-04 | 04:47-05:13 / 18:49-19:14 | 05:13-05:46 / 18:16-18:49 | 05:13 | 18:49 | Waning Gibbous 84% |
| 2026-07-05 | 04:48-05:13 / 18:49-19:14 | 05:13-05:46 / 18:16-18:49 | 05:13 | 18:49 | Waning Gibbous 76% |
| 2026-07-06 | 04:48-05:14 / 18:49-19:14 | 05:14-05:46 / 18:16-18:49 | 05:14 | 18:49 | Waning Gibbous 67% |
| 2026-07-07 | 04:49-05:14 / 18:49-19:14 | 05:14-05:47 / 18:16-18:49 | 05:14 | 18:49 | Waning Gibbous 57% |
Related tools: Sunrise & Sunset · Photography Golden Hour Planner · Stargazing & Moon Viewing Score