A city-focused calendar of blue hour, golden hour, sunrise, sunset and moon phase for planning dawn, dusk, cityscape and travel shoots in Sapporo.
| Date | Blue hour | Golden hour | Sunrise | Sunset | Tonight's Moon |
|---|---|---|---|---|---|
| 2026-07-01 | 03:22-03:57 / 19:17-19:53 | 03:57-04:41 / 18:34-19:17 | 03:57 | 19:17 | Waning Gibbous 99% |
| 2026-07-02 | 03:23-03:58 / 19:17-19:52 | 03:58-04:41 / 18:34-19:17 | 03:58 | 19:17 | Waning Gibbous 96% |
| 2026-07-03 | 03:23-03:58 / 19:17-19:52 | 03:58-04:42 / 18:34-19:17 | 03:58 | 19:17 | Waning Gibbous 91% |
| 2026-07-04 | 03:24-03:59 / 19:17-19:52 | 03:59-04:42 / 18:34-19:17 | 03:59 | 19:17 | Waning Gibbous 85% |
| 2026-07-05 | 03:24-04:00 / 19:17-19:52 | 04:00-04:43 / 18:34-19:17 | 04:00 | 19:17 | Waning Gibbous 77% |
| 2026-07-06 | 03:25-04:00 / 19:16-19:51 | 04:00-04:43 / 18:33-19:16 | 04:00 | 19:16 | Waning Gibbous 68% |
| 2026-07-07 | 03:26-04:01 / 19:16-19:51 | 04:01-04:44 / 18:33-19:16 | 04:01 | 19:16 | Waning Gibbous 57% |
Related tools: Sunrise & Sunset · Photography Golden Hour Planner · Stargazing & Moon Viewing Score