A city-focused calendar of blue hour, golden hour, sunrise, sunset and moon phase for planning dawn, dusk, cityscape and travel shoots in San Francisco.
| Date | Blue hour | Golden hour | Sunrise | Sunset | Tonight's Moon |
|---|---|---|---|---|---|
| 2026-07-01 | 05:19-05:50 / 20:35-21:06 | 05:50-06:29 / 19:56-20:35 | 05:50 | 20:35 | Waning Gibbous 97% |
| 2026-07-02 | 05:20-05:51 / 20:35-21:06 | 05:51-06:30 / 19:56-20:35 | 05:51 | 20:35 | Waning Gibbous 93% |
| 2026-07-03 | 05:20-05:51 / 20:35-21:06 | 05:51-06:30 / 19:56-20:35 | 05:51 | 20:35 | Waning Gibbous 87% |
| 2026-07-04 | 05:21-05:52 / 20:35-21:06 | 05:52-06:31 / 19:56-20:35 | 05:52 | 20:35 | Waning Gibbous 80% |
| 2026-07-05 | 05:21-05:52 / 20:35-21:06 | 05:52-06:31 / 19:56-20:35 | 05:52 | 20:35 | Waning Gibbous 71% |
| 2026-07-06 | 05:22-05:53 / 20:34-21:05 | 05:53-06:32 / 19:55-20:34 | 05:53 | 20:34 | Waning Gibbous 61% |
| 2026-07-07 | 05:22-05:53 / 20:34-21:05 | 05:53-06:32 / 19:55-20:34 | 05:53 | 20:34 | Last Quarter 50% |
Related tools: Sunrise & Sunset · Photography Golden Hour Planner · Stargazing & Moon Viewing Score