A city-focused calendar of blue hour, golden hour, sunrise, sunset and moon phase for planning dawn, dusk, cityscape and travel shoots in Pingtung.
| Date | Blue hour | Golden hour | Sunrise | Sunset | Tonight's Moon |
|---|---|---|---|---|---|
| 2026-07-01 | 04:50-05:16 / 18:46-19:11 | 05:16-05:48 / 18:14-18:46 | 05:16 | 18:46 | Waning Gibbous 99% |
| 2026-07-02 | 04:51-05:16 / 18:46-19:11 | 05:16-05:48 / 18:14-18:46 | 05:16 | 18:46 | Waning Gibbous 96% |
| 2026-07-03 | 04:51-05:16 / 18:46-19:11 | 05:16-05:49 / 18:14-18:46 | 05:16 | 18:46 | Waning Gibbous 91% |
| 2026-07-04 | 04:52-05:17 / 18:46-19:11 | 05:17-05:49 / 18:14-18:46 | 05:17 | 18:46 | Waning Gibbous 84% |
| 2026-07-05 | 04:52-05:17 / 18:46-19:11 | 05:17-05:49 / 18:14-18:46 | 05:17 | 18:46 | Waning Gibbous 76% |
| 2026-07-06 | 04:52-05:17 / 18:46-19:11 | 05:17-05:50 / 18:14-18:46 | 05:17 | 18:46 | Waning Gibbous 67% |
| 2026-07-07 | 04:53-05:18 / 18:46-19:11 | 05:18-05:50 / 18:14-18:46 | 05:18 | 18:46 | Waning Gibbous 57% |
Related tools: Sunrise & Sunset · Photography Golden Hour Planner · Stargazing & Moon Viewing Score