A city-focused calendar of blue hour, golden hour, sunrise, sunset and moon phase for planning dawn, dusk, cityscape and travel shoots in Paris.
| Date | Blue hour | Golden hour | Sunrise | Sunset | Tonight's Moon |
|---|---|---|---|---|---|
| 2026-07-01 | 05:07-05:50 / 21:57-22:40 | 05:50-06:39 / 21:07-21:57 | 05:50 | 21:57 | Waning Gibbous 98% |
| 2026-07-02 | 05:08-05:50 / 21:57-22:39 | 05:50-06:40 / 21:07-21:57 | 05:50 | 21:57 | Waning Gibbous 95% |
| 2026-07-03 | 05:09-05:51 / 21:57-22:39 | 05:51-06:41 / 21:07-21:57 | 05:51 | 21:57 | Waning Gibbous 89% |
| 2026-07-04 | 05:09-05:52 / 21:56-22:38 | 05:52-06:41 / 21:07-21:56 | 05:52 | 21:56 | Waning Gibbous 83% |
| 2026-07-05 | 05:10-05:52 / 21:56-22:38 | 05:52-06:42 / 21:07-21:56 | 05:52 | 21:56 | Waning Gibbous 74% |
| 2026-07-06 | 05:11-05:53 / 21:56-22:37 | 05:53-06:42 / 21:06-21:56 | 05:53 | 21:56 | Waning Gibbous 65% |
| 2026-07-07 | 05:12-05:54 / 21:55-22:37 | 05:54-06:43 / 21:06-21:55 | 05:54 | 21:55 | Last Quarter 54% |
Related tools: Sunrise & Sunset · Photography Golden Hour Planner · Stargazing & Moon Viewing Score