Osaka sunrise photo times and golden hour

A city-focused calendar of blue hour, golden hour, sunrise, sunset and moon phase for planning dawn, dusk, cityscape and travel shoots in Osaka.

DateBlue hourGolden hourSunriseSunsetTonight's Moon
2026-07-0104:18-04:47 / 19:15-19:4404:47-05:24 / 18:37-19:1504:4719:15Waning Gibbous 99%
2026-07-0204:18-04:47 / 19:15-19:4404:47-05:25 / 18:37-19:1504:4719:15Waning Gibbous 96%
2026-07-0304:18-04:48 / 19:14-19:4404:48-05:25 / 18:37-19:1404:4819:14Waning Gibbous 91%
2026-07-0404:19-04:48 / 19:14-19:4404:48-05:26 / 18:37-19:1404:4819:14Waning Gibbous 85%
2026-07-0504:19-04:49 / 19:14-19:4404:49-05:26 / 18:37-19:1404:4919:14Waning Gibbous 77%
2026-07-0604:20-04:49 / 19:14-19:4304:49-05:26 / 18:37-19:1404:4919:14Waning Gibbous 68%
2026-07-0704:21-04:50 / 19:14-19:4304:50-05:27 / 18:37-19:1404:5019:14Waning Gibbous 57%

Related tools: Sunrise & Sunset · Photography Golden Hour Planner · Stargazing & Moon Viewing Score