A city-focused calendar of blue hour, golden hour, sunrise, sunset and moon phase for planning dawn, dusk, cityscape and travel shoots in Osaka.
| Date | Blue hour | Golden hour | Sunrise | Sunset | Tonight's Moon |
|---|---|---|---|---|---|
| 2026-07-01 | 04:18-04:47 / 19:15-19:44 | 04:47-05:24 / 18:37-19:15 | 04:47 | 19:15 | Waning Gibbous 99% |
| 2026-07-02 | 04:18-04:47 / 19:15-19:44 | 04:47-05:25 / 18:37-19:15 | 04:47 | 19:15 | Waning Gibbous 96% |
| 2026-07-03 | 04:18-04:48 / 19:14-19:44 | 04:48-05:25 / 18:37-19:14 | 04:48 | 19:14 | Waning Gibbous 91% |
| 2026-07-04 | 04:19-04:48 / 19:14-19:44 | 04:48-05:26 / 18:37-19:14 | 04:48 | 19:14 | Waning Gibbous 85% |
| 2026-07-05 | 04:19-04:49 / 19:14-19:44 | 04:49-05:26 / 18:37-19:14 | 04:49 | 19:14 | Waning Gibbous 77% |
| 2026-07-06 | 04:20-04:49 / 19:14-19:43 | 04:49-05:26 / 18:37-19:14 | 04:49 | 19:14 | Waning Gibbous 68% |
| 2026-07-07 | 04:21-04:50 / 19:14-19:43 | 04:50-05:27 / 18:37-19:14 | 04:50 | 19:14 | Waning Gibbous 57% |
Related tools: Sunrise & Sunset · Photography Golden Hour Planner · Stargazing & Moon Viewing Score