A city-focused calendar of blue hour, golden hour, sunrise, sunset and moon phase for planning dawn, dusk, cityscape and travel shoots in Nagoya.
| Date | Blue hour | Golden hour | Sunrise | Sunset | Tonight's Moon |
|---|---|---|---|---|---|
| 2026-07-01 | 04:10-04:40 / 19:10-19:40 | 04:40-05:18 / 18:33-19:10 | 04:40 | 19:10 | Waning Gibbous 99% |
| 2026-07-02 | 04:11-04:41 / 19:10-19:40 | 04:41-05:18 / 18:33-19:10 | 04:41 | 19:10 | Waning Gibbous 96% |
| 2026-07-03 | 04:11-04:41 / 19:10-19:40 | 04:41-05:18 / 18:33-19:10 | 04:41 | 19:10 | Waning Gibbous 91% |
| 2026-07-04 | 04:12-04:41 / 19:10-19:40 | 04:41-05:19 / 18:33-19:10 | 04:41 | 19:10 | Waning Gibbous 85% |
| 2026-07-05 | 04:12-04:42 / 19:10-19:40 | 04:42-05:19 / 18:33-19:10 | 04:42 | 19:10 | Waning Gibbous 77% |
| 2026-07-06 | 04:13-04:42 / 19:10-19:39 | 04:42-05:20 / 18:33-19:10 | 04:42 | 19:10 | Waning Gibbous 68% |
| 2026-07-07 | 04:13-04:43 / 19:10-19:39 | 04:43-05:20 / 18:32-19:10 | 04:43 | 19:10 | Waning Gibbous 57% |
Related tools: Sunrise & Sunset · Photography Golden Hour Planner · Stargazing & Moon Viewing Score