Nagoya sunrise photo times and golden hour

A city-focused calendar of blue hour, golden hour, sunrise, sunset and moon phase for planning dawn, dusk, cityscape and travel shoots in Nagoya.

DateBlue hourGolden hourSunriseSunsetTonight's Moon
2026-07-0104:10-04:40 / 19:10-19:4004:40-05:18 / 18:33-19:1004:4019:10Waning Gibbous 99%
2026-07-0204:11-04:41 / 19:10-19:4004:41-05:18 / 18:33-19:1004:4119:10Waning Gibbous 96%
2026-07-0304:11-04:41 / 19:10-19:4004:41-05:18 / 18:33-19:1004:4119:10Waning Gibbous 91%
2026-07-0404:12-04:41 / 19:10-19:4004:41-05:19 / 18:33-19:1004:4119:10Waning Gibbous 85%
2026-07-0504:12-04:42 / 19:10-19:4004:42-05:19 / 18:33-19:1004:4219:10Waning Gibbous 77%
2026-07-0604:13-04:42 / 19:10-19:3904:42-05:20 / 18:33-19:1004:4219:10Waning Gibbous 68%
2026-07-0704:13-04:43 / 19:10-19:3904:43-05:20 / 18:32-19:1004:4319:10Waning Gibbous 57%

Related tools: Sunrise & Sunset · Photography Golden Hour Planner · Stargazing & Moon Viewing Score