A city-focused calendar of blue hour, golden hour, sunrise, sunset and moon phase for planning dawn, dusk, cityscape and travel shoots in Manila.
| Date | Blue hour | Golden hour | Sunrise | Sunset | Tonight's Moon |
|---|---|---|---|---|---|
| 2026-07-01 | 05:06-05:29 / 18:28-18:52 | 05:29-06:00 / 17:58-18:28 | 05:29 | 18:28 | Waning Gibbous 99% |
| 2026-07-02 | 05:06-05:30 / 18:29-18:52 | 05:30-06:01 / 17:58-18:29 | 05:30 | 18:29 | Waning Gibbous 96% |
| 2026-07-03 | 05:06-05:30 / 18:29-18:52 | 05:30-06:01 / 17:58-18:29 | 05:30 | 18:29 | Waning Gibbous 91% |
| 2026-07-04 | 05:07-05:30 / 18:29-18:52 | 05:30-06:01 / 17:58-18:29 | 05:30 | 18:29 | Waning Gibbous 84% |
| 2026-07-05 | 05:07-05:31 / 18:29-18:52 | 05:31-06:01 / 17:58-18:29 | 05:31 | 18:29 | Waning Gibbous 76% |
| 2026-07-06 | 05:07-05:31 / 18:29-18:52 | 05:31-06:02 / 17:58-18:29 | 05:31 | 18:29 | Waning Gibbous 67% |
| 2026-07-07 | 05:08-05:31 / 18:29-18:52 | 05:31-06:02 / 17:58-18:29 | 05:31 | 18:29 | Waning Gibbous 57% |
Related tools: Sunrise & Sunset · Photography Golden Hour Planner · Stargazing & Moon Viewing Score