A city-focused calendar of blue hour, golden hour, sunrise, sunset and moon phase for planning dawn, dusk, cityscape and travel shoots in Kyoto.
| Date | Blue hour | Golden hour | Sunrise | Sunset | Tonight's Moon |
|---|---|---|---|---|---|
| 2026-07-01 | 04:15-04:45 / 19:14-19:44 | 04:45-05:23 / 18:37-19:14 | 04:45 | 19:14 | Waning Gibbous 99% |
| 2026-07-02 | 04:16-04:46 / 19:14-19:44 | 04:46-05:23 / 18:37-19:14 | 04:46 | 19:14 | Waning Gibbous 96% |
| 2026-07-03 | 04:16-04:46 / 19:14-19:44 | 04:46-05:23 / 18:37-19:14 | 04:46 | 19:14 | Waning Gibbous 91% |
| 2026-07-04 | 04:17-04:46 / 19:14-19:44 | 04:46-05:24 / 18:37-19:14 | 04:46 | 19:14 | Waning Gibbous 85% |
| 2026-07-05 | 04:17-04:47 / 19:14-19:44 | 04:47-05:24 / 18:37-19:14 | 04:47 | 19:14 | Waning Gibbous 77% |
| 2026-07-06 | 04:18-04:47 / 19:14-19:43 | 04:47-05:25 / 18:37-19:14 | 04:47 | 19:14 | Waning Gibbous 68% |
| 2026-07-07 | 04:18-04:48 / 19:14-19:43 | 04:48-05:25 / 18:37-19:14 | 04:48 | 19:14 | Waning Gibbous 57% |
Related tools: Sunrise & Sunset · Photography Golden Hour Planner · Stargazing & Moon Viewing Score