A city-focused calendar of blue hour, golden hour, sunrise, sunset and moon phase for planning dawn, dusk, cityscape and travel shoots in Kuala Lumpur.
| Date | Blue hour | Golden hour | Sunrise | Sunset | Tonight's Moon |
|---|---|---|---|---|---|
| 2026-07-01 | 06:45-07:07 / 19:25-19:48 | 07:07-07:37 / 18:55-19:25 | 07:07 | 19:25 | Waning Gibbous 99% |
| 2026-07-02 | 06:45-07:07 / 19:25-19:48 | 07:07-07:37 / 18:56-19:25 | 07:07 | 19:25 | Waning Gibbous 96% |
| 2026-07-03 | 06:45-07:08 / 19:26-19:48 | 07:08-07:37 / 18:56-19:26 | 07:08 | 19:26 | Waning Gibbous 91% |
| 2026-07-04 | 06:45-07:08 / 19:26-19:48 | 07:08-07:37 / 18:56-19:26 | 07:08 | 19:26 | Waning Gibbous 84% |
| 2026-07-05 | 06:45-07:08 / 19:26-19:48 | 07:08-07:38 / 18:56-19:26 | 07:08 | 19:26 | Waning Gibbous 76% |
| 2026-07-06 | 06:46-07:08 / 19:26-19:49 | 07:08-07:38 / 18:56-19:26 | 07:08 | 19:26 | Waning Gibbous 67% |
| 2026-07-07 | 06:46-07:08 / 19:26-19:49 | 07:08-07:38 / 18:57-19:26 | 07:08 | 19:26 | Waning Gibbous 57% |
Related tools: Sunrise & Sunset · Photography Golden Hour Planner · Stargazing & Moon Viewing Score