Kuala Lumpur sunrise photo times and golden hour

A city-focused calendar of blue hour, golden hour, sunrise, sunset and moon phase for planning dawn, dusk, cityscape and travel shoots in Kuala Lumpur.

DateBlue hourGolden hourSunriseSunsetTonight's Moon
2026-07-0106:45-07:07 / 19:25-19:4807:07-07:37 / 18:55-19:2507:0719:25Waning Gibbous 99%
2026-07-0206:45-07:07 / 19:25-19:4807:07-07:37 / 18:56-19:2507:0719:25Waning Gibbous 96%
2026-07-0306:45-07:08 / 19:26-19:4807:08-07:37 / 18:56-19:2607:0819:26Waning Gibbous 91%
2026-07-0406:45-07:08 / 19:26-19:4807:08-07:37 / 18:56-19:2607:0819:26Waning Gibbous 84%
2026-07-0506:45-07:08 / 19:26-19:4807:08-07:38 / 18:56-19:2607:0819:26Waning Gibbous 76%
2026-07-0606:46-07:08 / 19:26-19:4907:08-07:38 / 18:56-19:2607:0819:26Waning Gibbous 67%
2026-07-0706:46-07:08 / 19:26-19:4907:08-07:38 / 18:57-19:2607:0819:26Waning Gibbous 57%

Related tools: Sunrise & Sunset · Photography Golden Hour Planner · Stargazing & Moon Viewing Score