A city-focused calendar of blue hour, golden hour, sunrise, sunset and moon phase for planning dawn, dusk, cityscape and travel shoots in Honolulu.
| Date | Blue hour | Golden hour | Sunrise | Sunset | Tonight's Moon |
|---|---|---|---|---|---|
| 2026-07-01 | 05:27-05:52 / 19:17-19:42 | 05:52-06:24 / 18:45-19:17 | 05:52 | 19:17 | Waning Gibbous 97% |
| 2026-07-02 | 05:28-05:52 / 19:17-19:42 | 05:52-06:24 / 18:45-19:17 | 05:52 | 19:17 | Waning Gibbous 92% |
| 2026-07-03 | 05:28-05:53 / 19:17-19:42 | 05:53-06:25 / 18:45-19:17 | 05:53 | 19:17 | Waning Gibbous 86% |
| 2026-07-04 | 05:28-05:53 / 19:17-19:42 | 05:53-06:25 / 18:45-19:17 | 05:53 | 19:17 | Waning Gibbous 79% |
| 2026-07-05 | 05:29-05:53 / 19:17-19:42 | 05:53-06:25 / 18:45-19:17 | 05:53 | 19:17 | Waning Gibbous 70% |
| 2026-07-06 | 05:29-05:54 / 19:17-19:42 | 05:54-06:26 / 18:45-19:17 | 05:54 | 19:17 | Waning Gibbous 60% |
| 2026-07-07 | 05:29-05:54 / 19:17-19:42 | 05:54-06:26 / 18:45-19:17 | 05:54 | 19:17 | Last Quarter 49% |
Related tools: Sunrise & Sunset · Photography Golden Hour Planner · Stargazing & Moon Viewing Score