Chiayi sunrise photo times and golden hour

A city-focused calendar of blue hour, golden hour, sunrise, sunset and moon phase for planning dawn, dusk, cityscape and travel shoots in Chiayi.

DateBlue hourGolden hourSunriseSunsetTonight's Moon
2026-07-0104:49-05:14 / 18:48-19:1305:14-05:47 / 18:15-18:4805:1418:48Waning Gibbous 99%
2026-07-0204:49-05:14 / 18:48-19:1305:14-05:47 / 18:15-18:4805:1418:48Waning Gibbous 96%
2026-07-0304:49-05:15 / 18:48-19:1305:15-05:47 / 18:16-18:4805:1518:48Waning Gibbous 91%
2026-07-0404:50-05:15 / 18:48-19:1305:15-05:48 / 18:16-18:4805:1518:48Waning Gibbous 84%
2026-07-0504:50-05:15 / 18:48-19:1305:15-05:48 / 18:16-18:4805:1518:48Waning Gibbous 76%
2026-07-0604:51-05:16 / 18:48-19:1305:16-05:48 / 18:16-18:4805:1618:48Waning Gibbous 67%
2026-07-0704:51-05:16 / 18:48-19:1305:16-05:49 / 18:16-18:4805:1618:48Waning Gibbous 57%

Related tools: Sunrise & Sunset · Photography Golden Hour Planner · Stargazing & Moon Viewing Score