Beijing sunrise photo times and golden hour

A city-focused calendar of blue hour, golden hour, sunrise, sunset and moon phase for planning dawn, dusk, cityscape and travel shoots in Beijing.

DateBlue hourGolden hourSunriseSunsetTonight's Moon
2026-07-0104:15-04:48 / 19:46-20:1904:48-05:29 / 19:06-19:4604:4819:46Waning Gibbous 99%
2026-07-0204:16-04:49 / 19:46-20:1904:49-05:29 / 19:06-19:4604:4919:46Waning Gibbous 96%
2026-07-0304:16-04:49 / 19:46-20:1904:49-05:30 / 19:06-19:4604:4919:46Waning Gibbous 91%
2026-07-0404:17-04:50 / 19:46-20:1904:50-05:30 / 19:06-19:4604:5019:46Waning Gibbous 84%
2026-07-0504:18-04:50 / 19:46-20:1804:50-05:30 / 19:05-19:4604:5019:46Waning Gibbous 76%
2026-07-0604:18-04:51 / 19:46-20:1804:51-05:31 / 19:05-19:4604:5119:46Waning Gibbous 67%
2026-07-0704:19-04:51 / 19:45-20:1804:51-05:32 / 19:05-19:4504:5119:45Waning Gibbous 57%

Related tools: Sunrise & Sunset · Photography Golden Hour Planner · Stargazing & Moon Viewing Score