A city-focused calendar of blue hour, golden hour, sunrise, sunset and moon phase for planning dawn, dusk, cityscape and travel shoots in Bangkok.
| Date | Blue hour | Golden hour | Sunrise | Sunset | Tonight's Moon |
|---|---|---|---|---|---|
| 2026-07-01 | 05:30-05:53 / 18:49-19:12 | 05:53-06:24 / 18:18-18:49 | 05:53 | 18:49 | Waning Gibbous 99% |
| 2026-07-02 | 05:30-05:53 / 18:49-19:12 | 05:53-06:24 / 18:18-18:49 | 05:53 | 18:49 | Waning Gibbous 96% |
| 2026-07-03 | 05:30-05:54 / 18:49-19:12 | 05:54-06:24 / 18:18-18:49 | 05:54 | 18:49 | Waning Gibbous 91% |
| 2026-07-04 | 05:30-05:54 / 18:49-19:13 | 05:54-06:24 / 18:19-18:49 | 05:54 | 18:49 | Waning Gibbous 84% |
| 2026-07-05 | 05:31-05:54 / 18:49-19:13 | 05:54-06:25 / 18:19-18:49 | 05:54 | 18:49 | Waning Gibbous 76% |
| 2026-07-06 | 05:31-05:54 / 18:49-19:13 | 05:54-06:25 / 18:19-18:49 | 05:54 | 18:49 | Waning Gibbous 67% |
| 2026-07-07 | 05:31-05:55 / 18:49-19:13 | 05:55-06:25 / 18:19-18:49 | 05:55 | 18:49 | Waning Gibbous 57% |
Related tools: Sunrise & Sunset · Photography Golden Hour Planner · Stargazing & Moon Viewing Score