Major meteor shower peak dates and ZHR references. Actual visible counts depend on moonlight, clouds, light pollution and observing location.
| Date | Meteor shower | ZHR | Related page |
|---|---|---|---|
| 2029-01-03 | Quadrantids | 120 | Stargazing & Moon Viewing Score |
| 2029-04-22 | Lyrids | 20 | Stargazing & Moon Viewing Score |
| 2029-05-06 | Eta Aquariids | 50 | Stargazing & Moon Viewing Score |
| 2029-07-28 | Delta Aquariids | 25 | Stargazing & Moon Viewing Score |
| 2029-08-12 | Perseids | 100 | Stargazing & Moon Viewing Score |
| 2029-10-21 | Orionids | 20 | Stargazing & Moon Viewing Score |
| 2029-11-17 | Leonids | 15 | Stargazing & Moon Viewing Score |
| 2029-12-13 | Geminids | 150 | Stargazing & Moon Viewing Score |
| 2029-12-22 | Ursids | 10 | Stargazing & Moon Viewing Score |
Related tools: Stargazing & Moon Viewing Score · Moon Phases · Astro Events