Solar and lunar eclipse dates for the year. Visibility depends on location; use the event page and official astronomy notices for final details.
| Date | Type | Name | Related page |
|---|---|---|---|
| 2028-01-12 | SOLAR_ECLIPSE | Partial Solar Eclipse | Astro Events |
| 2028-01-26 | LUNAR_ECLIPSE | Total Lunar Eclipse | Astro Events |
| 2028-07-06 | SOLAR_ECLIPSE | Partial Solar Eclipse | Astro Events |
| 2028-07-22 | LUNAR_ECLIPSE | Total Lunar Eclipse | Astro Events |
| 2028-12-31 | SOLAR_ECLIPSE | Partial Solar Eclipse | Astro Events |
Never look directly at the Sun through eyes, cameras, binoculars or telescopes without a certified solar filter. Use proper solar filters or projection methods.
Related tools: Astro Events · Moon Phases